Fort Scott Police Department — Event Report
From 09/01/2026 00:00 to 09/01/2026 23:59 — All Events
Total Events: 76
| Event No. | Type | Complaint No. | Date / Time | DSNs | Address | Category | Disposition |
|---|---|---|---|---|---|---|---|
| 2026-00015112 | V | 09/01/2026 00:49:10 | 157 | 69 HWY, FORT SCOTT | TRAFFIC STOP | WW | |
| 2026-00015113 | V | 09/01/2026 00:59:47 | 157 | 6TH ST, FORT SCOTT | TRAFFIC STOP | WW | |
| 2026-00015114 | V | 09/01/2026 01:10:19 | 157 | 69 HWY, FORT SCOTT | TRAFFIC STOP | WW | |
| 2026-00015115 | V | 09/01/2026 01:14:52 | 157 | WALL ST, FORT SCOTT | TRAFFIC STOP | WW | |
| 2026-00015116 | V | 09/01/2026 01:24:40 | 157 | 69 HWY, FORT SCOTT | TRAFFIC STOP | WW | |
| 2026-00015117 | V | 09/01/2026 01:30:02 | 157 | 69 HWY | TRAFFIC STOP | WW | |
| 2026-00015118 | V | 09/01/2026 01:50:56 | 157 | 69 HWY, FORT SCOTT | TRAFFIC STOP | WW | |
| 2026-00015119 | V | 09/01/2026 02:22:17 | 157 | 69 HWY, FORT SCOTT | TRAFFIC STOP | WW | |
| 2026-00015120 | I | 09/01/2026 03:02:15 | 157 | 1604 S NATIONAL AVE, FORT SCOTT | 911 / HANG UP | HBO | |
| 2026-00015121 | V | 09/01/2026 03:29:11 | 157 | 1920 S MAIN ST, FORT SCOTT | TRAFFIC STOP | WW | |
| 2026-00015122 | I | 26-0811BB | 09/01/2026 06:14:03 | S#4 | 54 HWY | ACCIDENT / NON-INJURY | RPTA |
| 2026-00015123 | I | 09/01/2026 06:48:42 | 115 | 1604 S NATIONAL AVE, FORT SCOTT | 27,28,29 CHECKS | NR | |
| 2026-00015124 | V | 09/01/2026 06:59:09 | S#6 | MAPLE | TRAFFIC STOP | WW | |
| 2026-00015125 | V | 09/01/2026 07:59:02 | S#12 | 3 HWY | TRAFFIC STOP | WW | |
| 2026-00015126 | I | 09/01/2026 08:20:07 | 163 | 69 HWY, FORT SCOTT | TRAFFIC COMPLAINT / LIVESTOCK | HBD | |
| 2026-00015127 | I | 09/01/2026 09:07:58 | 115 | 714 S EDDY, FORT SCOTT | ESCORT / FUNERAL | HBO | |
| 2026-00015128 | I | 09/01/2026 09:11:59 | 115 | 1508 S NATIONAL, FORT SCOTT, KS | FOLLOW-UP | RPTS | |
| 2026-00015129 | I | 09/01/2026 09:36:05 | 161 | 684 MAPLE, UNIONTOWN | FIRE / ALARM | 22 | |
| 2026-00015130 | I | 09/01/2026 09:37:08 | 149 | WALL ST, FORT SCOTT | TRAFFIC COMPLAINT / DRIVING | 77 | |
| 2026-00015131 | I | 09/01/2026 10:00:01 | 149 | 2103 KANSAS, FORT SCOTT | ALARM / BURGLARY | * Multiple | |
| 2026-00015132 | V | 09/01/2026 10:02:30 | 149 | WALL ST, FORT SCOTT | TRAFFIC STOP | WW | |
| 2026-00015133 | O | 09/01/2026 10:32:52 | 139 | 411 W 3RD ST | FOLLOW-UP | HBO | |
| 2026-00015134 | O | 26-0812BB | 09/01/2026 11:11:19 | S#6 | VALLEY RD | CHECK VEHICLE | RPTG |
| 2026-00015135 | V | 09/01/2026 11:38:50 | 149 | NATIONAL AVE | TRAFFIC STOP | WW | |
| 2026-00015136 | I | 09/01/2026 11:37:34 | 115 | 1604 NATIONAL, FORT SCOTT, KS | SEEKING ADVICE/INFO | HBO | |
| 2026-00015137 | I | 09/01/2026 12:04:17 | S#12 | 293 E 20TH ST, FORT SCOTT | VIN INSPECTIONS / COUNTY | HBO | |
| 2026-00015138 | V | 09/01/2026 12:13:37 | 115 | 735 S SCOTT, FORT SCOTT, KS | TRAFFIC STOP | WW | |
| 2026-00015139 | I | 09/01/2026 12:20:23 | 115 | 1604 NATIONAL, FORT SCOTT, KS | SEEKING ADVICE/INFO | HBO | |
| 2026-00015140 | V | 09/01/2026 12:23:46 | S#12 | 39 HWY | TRAFFIC STOP | WW | |
| 2026-00015141 | V | 09/01/2026 12:39:03 | S#12 | 39 HWY | TRAFFIC STOP | WW | |
| 2026-00015142 | I | 09/01/2026 12:39:39 | 154 | 1604 NATIONAL, FORT SCOTT, KS | ANIMAL CONTROL | HBO | |
| 2026-00015143 | I | 09/01/2026 12:48:25 | 115 | 1604 NATIONAL, FORT SCOTT, KS | SEEKING ADVICE/INFO | HBO | |
| 2026-00015144 | I | 09/01/2026 12:57:47 | 149 | 20 S MAIN ST, FORT SCOTT | FOLLOW-UP | 77 | |
| 2026-00015145 | I | 09/01/2026 13:36:22 | S#6 | 293 E 20TH ST | FOLLOW-UP | HBO | |
| 2026-00015146 | I | 26-01411FS | 09/01/2026 13:37:54 | 115 | 2500 S MAIN, FORT SCOTT, KS | THEFT | RPTC |
| 2026-00015147 | V | 09/01/2026 13:45:19 | S#12 | 3 HWY | TRAFFIC STOP | WW | |
| 2026-00015148 | V | 09/01/2026 14:20:45 | S#12 | 54 HWY | TRAFFIC STOP | WW | |
| 2026-00015149 | V | 09/01/2026 15:35:09 | S#15 | 69 HWY | TRAFFIC STOP | WW | |
| 2026-00015150 | V | 09/01/2026 15:49:49 | S#15 | 69 HWY, FORT SCOTT | TRAFFIC STOP | WW | |
| 2026-00015151 | I | 09/01/2026 15:50:20 | S#12 | 69 HWY | MOTORIST ASSIST | HBO | |
| 2026-00015152 | I | 09/01/2026 16:04:49 | 115 | 1604 NATIONAL, FORT SCOTT, KS | FOLLOW-UP | RPTS | |
| 2026-00015153 | V | 09/01/2026 16:10:03 | S#15 | 69 HWY, FORT SCOTT | TRAFFIC STOP | WW | |
| 2026-00015154 | V | 09/01/2026 16:32:55 | S#6 | 54 HWY | TRAFFIC STOP | WW | |
| 2026-00015155 | I | 09/01/2026 16:57:51 | 115 | 1828 E PINE ST, FORT SCOTT | ALARM / BURGLARY | HBO | |
| 2026-00015156 | V | 09/01/2026 17:04:46 | S#15 | 69 HWY | TRAFFIC STOP | WW | |
| 2026-00015157 | I | 09/01/2026 17:22:05 | 115 | 101 OLD FORT BLVD, FORT SCOTT, KS | ALARM / BURGLARY | HBO | |
| 2026-00015158 | I | 09/01/2026 17:40:33 | 168 | 1115 227TH ST | 911 / ACCIDENTAL | HBD | |
| 2026-00015159 | V | 09/01/2026 17:44:52 | S#5 | 69 HWY | TRAFFIC STOP | WW | |
| 2026-00015160 | I | 09/01/2026 17:47:19 | 168 | 2500 S MAIN, FORT SCOTT, KS | 911 / HANG UP | HBD | |
| 2026-00015161 | V | 09/01/2026 17:54:58 | S#15 | 2207 S MAIN ST | TRAFFIC STOP | WW | |
| 2026-00015162 | I | 09/01/2026 17:55:26 | S#5 | 69 HWY | TRAFFIC COMPLAINT | WW | |
| 2026-00015163 | I | 09/01/2026 17:58:25 | S#15 | 293 E 20TH ST | SEEKING ADVICE/INFO / COUNTY | HBO | |
| 2026-00015164 | O | 09/01/2026 18:22:14 | 139 | 815 S MAIN, FORT SCOTT, KS | SRO | HBO | |
| 2026-00015165 | V | 09/01/2026 18:22:41 | S#15 | 54 HWY | TRAFFIC STOP | WW | |
| 2026-00015166 | I | 09/01/2026 18:23:03 | 168 | 2096 245TH | FIRE / GRASS | FIRE | |
| 2026-00015167 | V | 09/01/2026 18:25:55 | S#5 | 69 HWY | TRAFFIC STOP | WW | |
| 2026-00015168 | I | 09/01/2026 18:26:32 | 132 | 200 SUNSET DR | CHECK SUBJECT | 77 | |
| 2026-00015169 | I | 09/01/2026 18:36:39 | S#15 | 293 E 20TH ST | THEFT | HBO | |
| 2026-00015170 | I | 09/01/2026 18:54:45 | 168 | 302 E WALL ST, FORT SCOTT | FIRE / ALARM | HBD | |
| 2026-00015171 | I | 26-01412FS | 09/01/2026 18:54:24 | 132 | 735 S SCOTT, FORT SCOTT, KS | ACCIDENT / NON-INJURY | RPTA |
| 2026-00015172 | I | 09/01/2026 19:11:36 | 133 | 209 S STATE, FORT SCOTT, KS | VEHICLE UNLOCK | HBO | |
| 2026-00015173 | V | 26-01413FS / 26-0813BB | 09/01/2026 19:15:08 | S#15 | 185TH | TRAFFIC STOP | RPTG |
| 2026-00015174 | V | 09/01/2026 20:01:59 | S#5 | 54 HWY | TRAFFIC STOP | WW | |
| 2026-00015175 | V | 09/01/2026 20:02:42 | S#15 | 69 HWY | TRAFFIC STOP | WW | |
| 2026-00015176 | V | 09/01/2026 20:15:55 | S#15 | 1005 CLARK | TRAFFIC STOP | WW | |
| 2026-00015177 | V | 09/01/2026 20:26:26 | S#5 | 69 HWY | TRAFFIC STOP | WW | |
| 2026-00015178 | I | 09/01/2026 21:02:38 | 167 | 1604 S NATIONAL AVE, FORT SCOTT | 911 / HANG UP | HBD | |
| 2026-00015179 | I | 09/01/2026 21:05:39 | 157 | 815 S MAIN, FORT SCOTT, KS | EXTRA PATROL | HBO | |
| 2026-00015180 | I | 09/01/2026 21:33:35 | 133 | 1810 CAMERON DRIVE | TRAFFIC COMPLAINT | HBO | |
| 2026-00015181 | V | 09/01/2026 21:38:54 | S#15 | 69 HWY | TRAFFIC STOP | WW | |
| 2026-00015182 | V | 26-01414FS / 26-0814BB | 09/01/2026 21:47:01 | S#5 | 69 HWY, FORT SCOTT | TRAFFIC STOP | RPTG |
| 2026-00015183 | V | 26-0815BB | 09/01/2026 22:41:30 | S#15 | 69 HWY | TRAFFIC STOP | RPTG |
| 2026-00015184 | V | 26-01415FS | 09/01/2026 23:39:02 | 157 | 69 HWY | TRAFFIC STOP | ARRC |
| 2026-00015185 | I | 09/01/2026 23:57:58 | 133 | 10 S NATIONAL AVE, FORT SCOTT | EMS | * Multiple |
Documents: