Kansas students celebrate Walk and Roll to School Day on Oct. 8
Schools across Kansas will be celebrating International Walk and Roll to School Day on Oct. 8, with support from the Kansas Department of Transportation’s Safe Routes to School (SRTS) program. This annual event promotes safe behaviors and community connection by encouraging students and families to walk, bike and/or roll to school.
Currently, there are 27 schools across the state participating. Schools are encouraged to register for the event and download free materials at saferoutes.ksdot.gov/iwrsd.
October is also National Pedestrian Safety Month, a time to focus on enhancing safety for people walking. Pedestrians of all ages are vulnerable, especially children. By promoting awareness of people walking and using other active modes, Walk and Roll to School Day contributes to improving roadway safety roadways for everyone.
A few safety tips to keep in mind this October and all year long:
- All: Follow the rules of the road; obey signs and signals.
- Drivers: Watch for pedestrians, yield to pedestrians in or at crosswalks and never pass vehicles stopped at a crosswalk. Always use caution when backing up or driving in hard-to-see conditions.
- Pedestrians: Stay focused, cross streets carefully at marked crosswalks when available, make eye contact with drivers who are slowing or stopped at a crossing and walk on sidewalks when available.
| Organization | City | |
| 1 | USD 417 – Prairie Heights Elementary School | Alta Vista |
| 2 | USD 268 – Cheney Public Schools | Cheney |
| 3 | USD 417 – Council Grove Elementary School | Council |
| 4 | USD 417 – Council Grove Middle School | Council |
| 5 | USD 396 – Douglass High School | Douglass |
| 6 | USD 396 – Sisk Middle School | Douglass |
| 7 | USD 396 – Seal Elementary School | Douglass |
| 8 | USD 253 – Walnut Elementary | Emporia |
| 9 | USD 234 – Ft. Scott Elementary School | Fort Scott |
| 10 | USD 457 – Charles Stones Intermediate Center | Garden City |
| 11 | USD 457 – Florence Wilson Elem | Garden City |
| 12 | USD 292 – Wheatland Schools | Grainfield |
| 13 | USD 500 – Frank Rushton | Kansas City |
| 14 | USD 500 – Quindaro Elementary | Kansas City |
| 15 | USD 395 – La Crosse Elementary School | La Crosse |
| 16 | USD 497 – Quail Run Elementary | Lawrence |
| 17 | USD 497 – Langston Hughes Elementary School | Lawrence |
| 18 | USD 383 – Oliver Brown Elementary School | Manhattan |
| 19 | USD 410 – Hillsboro Elementary School | Marion |
| 20 | USD 373 – Northridge Elementary | Newton |
| 21 | USD 233 – Havencroft Elementary School | Olathe |
| 22 | USD 233 – Scarborough Elementary School | Olathe |
| 23 | USD392 – Osborne County Schools | Osborne |
| 24 | USD 512 – John Diemer Elementary | Overland Park |
| 25 | USD 512 – Brookridge Elementary | Overland Park |
| 26 | USD 321 – Rossville Grade School | Rossville |
| 27 | USD 323 – St. George Elementary School | St. George |
About KDOT Safe Routes to School
Safe Routes to School is a comprehensive and effective approach to getting more kids biking, rolling and walking safely to school. Visit KDOT’s Safe Routes to School website at saferoutes.ksdot.gov to learn more and sign up for the quarterly e-newsletter.


























