Bourbon County Sheriff’s Office — Arrest Summary Report
Period: 09/01/2026 – 09/02/2026
Arrests
HARTSHORN, BRADLEY K — Inmate No. 2026-000726
- Agency Held For: Fort Scott Police Department
- Arrest Date: 9/2/2026 12:00:00 AM
- Released Date: 9/2/2026 12:58:00 AM
- Age: 29
| Charges | Warrant Type | Bond Type | Bond Amt. |
|---|---|---|---|
| Warrant – Out of County | No | Cash | $375.00 |
| Warrant – Out of County | No | Cash | $625.00 |
| Bond Total | $1,000.00 | ||
OVERMAN, MIRANDA DAWN — Inmate No. 2026-000727
- Agency Held For: Bourbon County Sheriff’s Office
- Arrest Date: 9/2/2026 1:08:00 AM
- Released Date: —
- Age: 35
| Charges | Warrant Type | Bond Type | Bond Amt. |
|---|---|---|---|
| DUI; Misdemeanor | No | No Bond | $0.00 |
| Possession of Certain Hallucinogenic Drugs | No | No Bond | $0.00 |
| Use/Possession of Drug Paraphernalia/Human Body | No | No Bond | $0.00 |
| Bond Total | $0.00 | ||
Inmate Released List
Period: 09/01/2026 – 09/02/2026 | Total Inmates Released: 3
| Name | Inmate No. | Booked Date | Age | Race | Sex | Released Date/Time | Release Type | Released To |
|---|---|---|---|---|---|---|---|---|
| Barreos-Erickson, Samuel | 2026-000714 | 08/26/2026 | 34 | H | M | 9/1/26 7:18 PM | Surety Bond | Able Bonding |
| Hartshorn, Bradley K | 2026-000726 | 09/02/2026 | 29 | W | M | 9/2/26 12:58 AM | Cash Bond | Self |
| McReynolds, Curtis Douglas | 2026-000717 | 08/27/2026 | 43 | W | M | 9/1/26 2:26 PM | Surety Bond | A+ Bail Bonds |
Documents: