The petition to recall Bourbon County Clerk Susan Walker has enough valid signatures, the County Attorney has found. The complete signature sheets and an index of the names on them follow the story.
The recall committee got the signatures it needed.
In a letter dated August 14, Bourbon County Attorney James Crux told the three recall committee members and Walker that his office had finished reviewing the signatures on the petition to remove her from office, and that 2,312 of them are valid. “This is sufficient to meet the statutory requirements,” he wrote.
That finding sets a recall election in motion by operation of law, and it lands on a county where the office in question is about to be empty. Walker is leaving the clerk’s office effective August 31. The same statute that schedules the election also allows it to be called off once the seat is vacant.
The letter is published in full here, and everything below is drawn from it.
What the review found
The committee turned in 296 pages carrying 2,602 signatures on July 27. The review threw out 290 of them. Crux gives four reasons, without saying how many fell to each: “request for removal, illegible signatures, unregistered voters, and pages submitted without appropriate affidavits.”
That last reason is the only one that operates on a whole page rather than a single line. Every sheet carries a circulator’s notarized affidavit on its back, swearing that the signatures on that page were made in the circulator’s presence. A page submitted without a proper affidavit takes every signature on it down — up to ten at a time. The letter does not say how many pages were excluded that way.
What remained was 2,312 valid signatures against a requirement of 2,228 — a margin of 84.
The bar moved, and that is why the petition cleared it
For most of the year the number everyone thought was the threshold was 2,374.
That figure came from Crux himself. He gave it to the Bourbon County Monitor and to the Fort Scott Tribune in May, when he certified the grounds for recall and started the 90-day clock, and it was repeated in coverage all summer, including in the committee’s own announcement that it had beaten the requirement.
The August 14 letter revises it. Under K.S.A. 25-4325 a recall petition needs signatures equal to 40% of the votes cast for all candidates for the office at the last election. Crux now puts that vote total at 5,570, making the requirement 2,228, and explains the change in a parenthesis: “the original estimate double counted the write-in vote as the distinction between separate votes and mere explanation of the write-in vote was not clear.”
The arithmetic behind the old number implies a vote total of 5,935, about 365 votes higher, which would have meant a signature requirement 146 higher.
The difference decided the outcome. Against the corrected requirement of 2,228, the petition’s 2,312 valid signatures clear the bar by 84. Against the 2,374 that had been the published figure since May, the same 2,312 signatures would have fallen 62 short.
A recall election is scheduled. It may not be held.
K.S.A. 25-4328 requires a recall election between 60 and 90 days after the findings, and folds it into a regularly scheduled election if one falls in that window: “If a primary or general election is to be held not less than 60, nor more than 90, days after the date that notification is given that the petition was properly filed, the special election shall be held on the date of the primary or general election.”
The November 3 general election falls inside the window. “As such,” Crux writes, “the recall election shall be held at the same time as the general election.” Bourbon County voters would find a question on their November ballot asking whether Walker should be recalled from the office of county clerk.
Except that she will not be in it. The letter closes by turning to her resignation:
“However, it has come to my attention that Ms. Walker has tendered her resignation effective on August 31, 2026. On that date, her position will become open. Pursuant to K.S.A. 25-4328, the county election officer, when the position subject to recall becomes open, may cancel the special election to avoid unnecessary election expense. Once the position becomes open, that decision will be made.”
The statute reads: “If a vacancy occurs in the office held by the local officer sought to be recalled at any time after the date that notification is given that the petition therefor was properly filed, the county election officer, if such officer determines that unnecessary election expenses may be avoided thereby, may cancel such special election.” If that happens, the officer “shall immediately notify the recall committee.”
Crux does not say who will make the decision, or when beyond “once the position becomes open.” That matters here because the ordinary decision-maker is the county election officer, and in Bourbon County the county election officer is the county clerk — the office that becomes vacant on August 31. It isn’t immediately clear who will hold that authority on September 1.
Why the county attorney counted the signatures
Verifying a recall petition normally belongs to the county election officer. Under K.S.A. 25-4318, when the official facing recall is the county election officer, the county attorney takes on those duties instead. That is why this letter comes from Crux rather than from the clerk’s office: Walker could not review the signatures gathered to remove her.
The sheets are the record
The recall committee turned in 296 petition sheets on July 27. FortScott.biz requested them under the Kansas Open Records Act. The County Attorney’s office first replied that the sheets contained information falling outside the act under K.S.A. 45-221(a)(30), the personal-privacy exemption, and that redactions would be needed. All 296 sheets were then produced unredacted on August 3. What is published here is the record as the county released it.
The PDFs are the source of truth. The list further down is an index, not the document. Every name in it was read off handwriting by software, and software misreads handwriting — letters run together, strike-throughs change the shape of a word, and a scanned pen stroke is often genuinely ambiguous. Names our reading was least certain about are marked with an asterisk (*), but an unmarked name can be wrong too.
So the index exists to help you find a page, and the page is what counts. Every entry links to the sheet it came from. If a name matters to you, open the sheet and read it there.
Use your browser’s find function — Ctrl+F, or ⌘+F on a Mac — to search the index for a name.
What is on each sheet
The form is set by statute. K.S.A. 25-4320(b) gives each page ten numbered rows and four columns for the signer: printed name, street number or rural route “as registered,” city, and date of signing, next to the signature. Below the rows, the form warns that it is a class B misdemeanor to sign a name other than your own, to knowingly sign more than once for the recall of the same officer at the same election, or to sign knowing you are not a registered elector.
Each sheet also carries the grounds for the recall. The stated ground is a single one — failure to perform duties prescribed by law — but it rests on several separate assertions about the November 2025 general election, when USD 235 school board candidates were left off ballots cast during advance voting. The petition asserts that incorrect ballots were printed and distributed; that “despite the issue being brought to her attention by multiple individuals during the early voting period,” the clerk failed to correct it promptly; that she said the ballots had been printed from forms provided by the school district, a statement “later contradicted by testimony from the school superintendent”; and that corrective action came only the night before the election.
That the early-voting ballots were wrong is not in dispute; Walker has said so herself, and her office printed corrected ballots before election day. The assertion that she was told during the early voting period and did not act is disputed. Walker has said the first notification came the day before the election, and her lawsuit put the first call at 9:51 a.m. on November 3.
The back of every sheet is a sworn affidavit
Each sheet has a second side. Under K.S.A. 25-4325, the person who circulated it signs a notarized affidavit stating:
“I, [name], affiant hereto, am a circulator (sponsor) of this recall petition, the only person that has circulated this copy of the petition. The signatures found hereon were made in my actual presence and to the best of my knowledge the signatures are those of the persons whose names they purport to be. I have circulated this petition in the manner provided by K.S.A. 25-4301 et seq., and being duly sworn state the grounds for recall are true.“
The affidavit covers several distinct things. The circulator swears to how the signatures were gathered — that each was made in their presence and is the person it purports to be — and separately swears that the grounds for recall are true, which on this petition includes the disputed assertions above as well as the undisputed one. They also swear that the laws governing ciruclating the petition were followed (K.S.A. 25-4301 and following). It is sworn before a notary, who stamps a seal and signs beneath it.
The affidavit for any sheet is the page immediately after it in the same PDF, so opening a sheet and moving forward one page shows who collected those signatures, the date they swore to it, and which notary took the oath. Sixty-five people circulated these 296 sheets.
About the files
The sheets are published as the county produced them: 30 PDF files, each holding about ten sheets, front and back. Every page of the production is included, among them a few stray pages — two near-blank bleed-through scans, a page of handwritten phone notes, and three extra affidavits — that came with the record. About half the sheets were scanned sideways, so a rotation flag was added to make them display upright; no image data was altered.
What the index does not tell you
It does not indicate whether any individual signature was accepted. The County Attorney’s review produced the totals set out above, not a line-by-line result, and nothing on these sheets shows how any particular row was treated.
It does not indicate whether any signer is a registered voter. No registration status was published or determined, and nothing here should be read as suggesting anything about it.
It is also not a count of valid signatures. The index lists 2,550 names from rows that are not crossed out, together with 98 crossed-out entries and 6 rows whose printed name could not be read. Those figures count rows with writing in them; whether any particular signature was counted as valid is the county’s determination, set out above, and its numbers are the official ones.
Index of names
Alphabetical by last name, from all 296 sheets. Names marked * are ones the reading was least confident about. Click a sheet number to open the county’s scan at that page.
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · Y · Z
A
| Name as written | City | Date signed | Sheet |
|---|---|---|---|
| Mary Abbott | Fort Scott | 7-2-26 | sheet 214 |
| Michael Abbott | Ft. Scott | 7-2-26 | sheet 214 |
| Tyson Adams | Ft Scott | 07-11-26 | sheet 195 |
| Carol Adamson | Fort Scott | 5/2/26 | sheet 11 |
| Steven D Adamson | Fort Scott | 5/2/26 | sheet 11 |
| Laura Agee * | Fort Scott KS 66701 | 5/4/26 | sheet 5 |
| Chris Aldrich | Uniontown | 5/29/26 | sheet 85 |
| Clyde Allbright | Fort Scott | 7-3-26 | sheet 178 |
| Alice Allen * | Fort Scott Ks | 6-5-24 | sheet 216 |
| Anna Allen | Redfield, KS | 7-20-26 | sheet 255 |
| Damon Allen | Fort Scott, KS | 5-30-26 | sheet 223 |
| Deborah Allen | Ft. Scott | 5/13/26 | sheet 66 |
| Harold D. Allen | Fort Scott | 5-1-26 | sheet 95 |
| Janice K. Allen | Fort Scott | 5-1-26 | sheet 95 |
| Jon Allen | Ft Scott | 7-16-26 | sheet 244 |
| Kathy Allen | Ft. Scott | 5-1-26 | sheet 95 |
| Larry L. Allen | Fort Scott Ks | 7-1-26 | sheet 181 |
| Parker Allen | Ft. Scott KS | 6/26/26 | sheet 238 |
| Paxton Allen | Ft. Scott KS | 6/26/26 | sheet 238 |
| William B. Allen | Redfield, KS | 7-20-26 | sheet 255 |
| John D Alley * | Fort Scott | 7-22-26 | sheet 251 |
| Heather T Allinger * | Ft Scott | 4-30-26 | sheet 61 |
| Carol L Allison * | Ft Scott KS | 5/20/26 | sheet 103 |
| Timothy J Allison | Fort Scott, KS | 5/18/26 | sheet 104 |
| Deanna Alvarado | Fort Scott | 6-11-26 | sheet 137 |
| Jimmy Amel | Ft. Scott KS | 5/13/26 | sheet 74 |
| Larry Amer | Ft Scott | 7-7-26 | sheet 192 |
| Susan Ames | Fort Scott | 7-9-26 | sheet 200 |
| Wiley Ames | Fort Scott | 7-9-26 | sheet 200 |
| Stevie Amos | Savonburg | 7110126 | sheet 196 |
| Christopher Anderson | Fulton | 7-8-26 | sheet 189 |
| Evan Anderson * | Fulton | 5/8/26 | sheet 58 |
| Grace Anderson | Fort Scott | 5/22/26 | sheet 107 |
| James D Anderson * | Fulton | 5/8/26 | sheet 58 |
| Korra D. Anderson | Ft. Scott KS | 07-26-26 | sheet 277 |
| Lance Anderson | Fort Scott | 5/5/26 | sheet 9 |
| Lewis Anderson | Redfield, KS | 5/2/26 | sheet 36 |
| Mary J. Anderson | Fort Scott | 5-7-26 | sheet 67 |
| Meredith Anderson | Fort Scott | 5/5/26 | sheet 9 |
| Skylar Anderson * | Fulton | 5-12-26 | sheet 177 |
| John J Andrade | Fort Scott | 7-2 | sheet 180 |
| Leota L. Anthony * | Fort Scott | 7/1/26 | sheet 217 |
| Johnny Antone | Ft. Scott | 5-2-26 | sheet 59 |
| Lori Antone | Fort Scott | 5-2-26 | sheet 59 |
| Landia Antonetti | Fort Scott | 5/4/26 | sheet 69 |
| Paul Antonetti | Fort Scott | 5-4-26 | sheet 69 |
| JOSEPH ANTONIO | Fortscott | 7-26-26 | sheet 293 |
| Kristi Arbuckle | Uniontown | 6/6 | sheet 132 |
| Chris Archie | Fulton | 7-21-26 | sheet 272 |
| Dana Arens | Garland | 6-1-26 | sheet 183 |
| Thomas A Armstrong | Ft. Scott, KAN. | 5-3-2026 | sheet 44 |
| Dale E Arnold * | Fort Scott KS | 5-23-26 | sheet 110 |
| Phebe Asher | Bronson | 7-3-26 | sheet 162 |
| Arren Ashley | Uniontown | 5-19-26 | sheet 83 |
| Dany Ashley * | Uniontown | 5-19-26 | sheet 83 |
| BRIAN ASHWORTH II * | FORT SCOTT | 6.27.26 | sheet 175 |
| Caitlin Ashworth | Fort Scott | 4/30/26 | sheet 2 |
| Jada S Atkins * | Uniontown, KS | 7/17/20 | sheet 234 |
| Eric Atwood | Fort Scott KS | 5/22/26 | sheet 104 |
| Hallie Atwood * | Ft Scott KS | 5-22-26 | sheet 104 |
| Payton Atwood | Fort Scott KS | 5/22/26 | sheet 104 |
| FRED AUSEMUS | Fort Scott | 5-11-26 | sheet 25 |
| Karen Avery | Fort Scott, KS | 5/7/26 | sheet 63 |
| Mike Avery | Fort Scott, KS | 5/7/26 | sheet 63 |
| Rich Aydelotte | FORT SCOTT, KS. | 7/22/26 | sheet 256 |
| Nancy I Ayers * | Ft Scott | 7-11-26 | sheet 196 |
| Terry B. Ayers | Uniontown | 5-28-26 | sheet 85 |
B
| Name as written | City | Date signed | Sheet |
|---|---|---|---|
| LOWELL BABCOCK | FT. SCOTT | 7/22/26 | sheet 264 |
| Thyra Babcock | Ft. Scott | 6/5/26 | sheet 117 |
| Teresa Bahr | Fort Scott, KS | 5/22/26 | sheet 96 |
| Teresa Bahr | Ft Scott | 7-3-26 | sheet 179 |
| Brenda Bailey | Fort Scott | 7/22/26 | sheet 266 |
| Chris Bailey | Ft Scott | 7-3-26 | sheet 164 |
| Colby Bailey | Ft Scott | 7/3/26 | sheet 164 |
| David Bailey | Fort Scott | 7-22-26 | sheet 266 |
| Gene Bailey | Fort Scott KS | 7-16-2026 | sheet 225 |
| Janice Bailey | Fort Scott, Ks | 7-16-26 | sheet 225 |
| Larry Bailey | Fulton Ks 66738 | 6-24-26 | sheet 141 |
| Rita Bailey | Fort Scott Ks | 7-16-26 | sheet 225 |
| Rodney T Baisley | Ft Scott | 6-13-26 | sheet 176 |
| Toby Balleen (?) | Fort Scott | 6/6/26 | sheet 125 |
| Colton Ballou * | Uniontown KS | 6-9-26 | sheet 117 |
| Johnna K. Ballou | Fort Scott | 5/20/26 | sheet 98 |
| Rebecca Ballou | Uniontown | 5-4-26 | sheet 38 |
| Simon Ballou | Fort Scott | 7/23/26 | sheet 269 |
| Jim Bambick * | Ft. Scott | 5/13/2026 | sheet 65 |
| Donna Banwart | Fort Scott | 5-11-26 | sheet 54 |
| Nicole Banwart | Fort Scott, KS | 5-27-26 | sheet 101 |
| Tim Banwart | Fort Scott, KS | 5-27-26 | sheet 101 |
| Jonathan Barbosa | Mapleton | 5-13-26 | sheet 32 |
| Jan Barker | FS | 7/11/26 | sheet 207 |
| Connie P. Barnard | Fort Scott | 6/20/26 | sheet 120 |
| Calvin W. Barr | Fort Scott, Ks | 7-24-26 | sheet 295 |
| Rita Barr | Ft. Scott | 7-24-25 | sheet 295 |
| Taren Barr * | F Scott | 5-1-26 | sheet 1 |
| Kim Barron * | Fort Scott | 6/8/26 | sheet 159 |
| JAMES M BARROWS | Ft Scott | 5/20/2026 | sheet 77 |
| Marilyn J. Barrows | Fort Scott | 5/20/2026 | sheet 77 |
| Cynthia E. Bartelsmeyer | Fort Scott | 5/20/26 | sheet 86 |
| Beverly Bartlett * | Ft Scott | 5-3-26 | sheet 42 |
| DAVE G. BARTLETT | FT. Scott | 5-3-26 | sheet 42 |
| Heather Bartlett | Uniontown | 5-9-26 | sheet 16 |
| GARY E BASORE | FT Scott | 7-23-26 | sheet 294 |
| Mary J Basore | Ft Scott | 7-23-26 | sheet 294 |
| Danielle Bauer | Ft. Scott | 7-12-26 | sheet 201 |
| Ryan Bauer | Ft. Scott | 7-12-26 | sheet 201 |
| Barbara Baugher | Ft. Scott KS | 7/21/26 | sheet 255 |
| Mark Baugher | Ft Scott KS | 7/21/26 | sheet 255 |
| Kaitlyn Bayless | Fort Scott | 7/25/26 | sheet 271 |
| ERIC D BEAMAN | Ft. Scott | 27 June 26 | sheet 175 |
| Geryl Ann Beaman * | Uniontown, Kansas | -12/26 | sheet 7 |
| Alan Beard * | Fort Scott | 6-20-26 | sheet 121 |
| Belinda Beard | Fort Scott | 6-20-26 | sheet 121 |
| Bob Beckham | Ft. Scott Ks | 6-16-26 | sheet 128 |
| Jamie Beckham * | FS KS | 6-20-26 | sheet 128 |
| Tanner Beckham * | Ft Scott Ks | 7-11-26 | sheet 197 |
| Janet Beene | Fort Scott | 6/29/26 | sheet 156 |
| Christina Beerbower | Redfield | 5/10/26 | sheet 33 |
| Dana Beerbower | Fort Scott | 7-2 | sheet 180 |
| David Beerbower | Fort Scott | 5-14-26 | sheet 56 |
| Donna Jo Beerbower | Fort Scott | 5-14-26 | sheet 56 |
| Elizabeth Beerbower | Ft Scott | 7-10-26 | sheet 196 |
| Ginger Beerbower * | Fort Scott | 7-2 | sheet 180 |
| Hannah Beerbower | Redfield | 7/1/26 | sheet 149 |
| Larry Beerbower | Fort Scott | 7-16-26 | sheet 230 |
| Michael Beerbower | Redfield | 5-29-26 | sheet 87 |
| Zachary Beerbower | Ft. Scott | 7/24/26 | sheet 273 |
| DARREN BELCHER | Ft Scott | 6/30/26 | sheet 149 |
| Debra Belcher * | Ft Scott | 7/21 | sheet 250 |
| Dwight Belcher * | Fort Scott | 7-2 | sheet 180 |
| PAMELA BELKNAP * | FORT SCOTT, KS | 7-6-26 | sheet 199 |
| Eric Bennett * | Ft Scott | 7/7/26 | sheet 184 |
| Shyla Bentley | Fort Scott, KS | 6-30-26 | sheet 153 |
| David Bese * | Uniontown K | 6-9-26 | sheet 117 |
| Arlie Bess | Uniontown | 7-3-26 | sheet 160 |
| Mary Bess | Uniontown | 7-3-26 | sheet 160 |
| Anne Beth | Fort Scott, Ks. | 6/9/26 | sheet 118 |
| Sandra K. Beth * | Fort Scott, KS | 5/1/26 | sheet 89 |
| Heather Billings | Fort Scott KS | 7-1-26 | sheet 181 |
| Betsi R Binford * | Uniontown | 7/10/26 | sheet 202 |
| Josh Binford | Fort Scott | 5-1-26 | sheet 59 |
| Patrick E Bishop * | Ft Scott | 5/3/26 | sheet 49 |
| Joseph Bisogno jr | Mapleton | 6-30-26 | sheet 150 |
| Nick Bisogno | Mapleton | 6-30-26 | sheet 150 |
| Christopher Bivens | Fort Scott | 7-25-26 | sheet 271 |
| CARLA BLACK | Fort Scott, KS | 5.28.26 | sheet 86 |
| Kevin Black | Fort Scott KS | 5-6-26 | sheet 63 |
| Robin K Black | Fulton KS | 7-18-26 | sheet 258 |
| RON BLACK | Fulton | 7-18-26 | sheet 258 |
| Sara Black | Fort Scott, KS 66701 | 6/26/26 | sheet 212 |
| Janel Blackburn | Fort Scott | 5-20-26 | sheet 98 |
| Lee Blackburn | Fort Scott | 5-20-26 | sheet 98 |
| Ken Blake | Ft. Scott, Ks | 5/12/26 | sheet 57 |
| RoAnn Blake * | Fort Scott | 4/30/26 | sheet 8 |
| SAMANTHA BLANCHETT | MAPLETON | 5/15/26 | sheet 102 |
| Lori Blankenship | Ft. Scott | 5-6-26 | sheet 48 |
| Darrell L. Bloomfield | Fort Scott | 5-5-26 | sheet 42 |
| June Bloomfield | Fort Scott | 5/3/26 | sheet 13 |
| Roberta M. Bloomfield | Ft. Scott | 5-5-26 | sheet 42 |
| Megan Blythe | Uniontown | 7/17/24 | sheet 234 |
| JASON BOGG | Ft Scott | 5-3-26 | sheet 49 |
| Annette Bohlken | Garland KS | 7-18-26 | sheet 226 |
| Mark Bohlken | Garland | 7-18-26 | sheet 226 |
| Douglas Ray Bolden | Ft Scott, KS | 5-8-2026 | sheet 21 |
| Margaret Joanne Bolden | Ft Scott KS | 6-29-26 | sheet 171 |
| Caden Bolin | Fort Scott | 7/17/26 | sheet 236 |
| Dustin Bolinger | Uniontown, KS | 7/17/24 | sheet 234 |
| Dale Bollinger | Fort Scott | 7-1-26 | sheet 242 |
| Shannon Bollinger * | Ft Scott | 5/29/26 | sheet 126 |
| Britee Bolten | Ft Scott KS | 5-8-26 | sheet 22 |
| Brinda Bolton | Fort Scott | 5/5/26 | sheet 9 |
| MARK BOLTON | Fort Scott | 5/5/26 | sheet 9 |
| Roy Bolton | Ft Scott | 6-5-26 | sheet 215 |
| Sandy Bolton | Ft Scott | 6-5-26 | sheet 215 |
| Austin Wayne Bolyard | Fulton KS | 6/4/26 | sheet 211 |
| Justin Michael Bolyard | Fulton KS | 6/4/26 | sheet 211 |
| Katie Bondelon * | Ft Scott | 7-2-26 | sheet 182 |
| Katie Bordelon | Fort Scott | 7/24/26 | sheet 286 |
| Adam Borth | Uniontown | 6-6 | sheet 132 |
| Steve Bosley * | fort scott | 6/9/26 | sheet 121 |
| Randy Boulten * | Fort Scott | 3-18-26 | sheet 78 |
| BRIAN BOWEN | REDFIELD | 7-24-24 | sheet 291 |
| Jennifer Bowen | Redfield | 7/23/26 | sheet 269 |
| Justin Bower | Fort Scott KS | 6-20-26 | sheet 129 |
| Sarah Bower | Fort Scott, KS | 6-20-26 | sheet 129 |
| Dave Bowers * | Mapleton | 7/23/24 | sheet 281 |
| Kaitlin Bowers | Mapleton | 7/23/26 | sheet 261 |
| Linda Bowers * | Ft Scott | 5/13/26 | sheet 47 |
| Brody Bowles | Fort Scott, KS | 5/20/26 | sheet 104 |
| Kendall Bowles | Fort Scott, KS | 5/20/26 | sheet 104 |
| Rhonda Bowles | Fort Scott | 7/21 | sheet 250 |
| Carissa Bowman * | Ft Scott | 7/21 | sheet 250 |
| Cindy Bowman | Ft Scott Ks | 5-7-26 | sheet 24 |
| Gabriel Bowman | Fort Scott | 5/1/26 | sheet 18 |
| Jacob Bowman | Ft. Scott | 5-14-26 | sheet 56 |
| John Bowman | FT. Scott KS | 5-7-26 | sheet 24 |
| Johnathan Bowman | Fort Scott | 5/7/2026 | sheet 15 |
| Krisi Bowman | Ft. Scott | 5/1/26 | sheet 18 |
| Lana L Bowman | Fort Scott KS | 5-28-26 | sheet 109 |
| Amy Boyd | Redfield, Ks 66769 | 5-9-26 | sheet 46 |
| Kevin Boyd | Ft. Scott | 6-13-26 | sheet 176 |
| Bonnie Boyle | Ft. Scott | 5-28 | sheet 105 |
| Gerald Bradbury SR | Redfield | 6-6 | sheet 132 |
| Irene Bradbury | Redfield | 6-6 | sheet 132 |
| Kaitlyn Ann Bradbury | Bronson | 5-11-26 | sheet 30 |
| Myrna Bradbury | Uniontown | May 9-26 | sheet 30 |
| Robin Bradbury | Uniontown | 5-1-26 | sheet 8 |
| Shane Bradbury | Redfield | 5/10/26 | sheet 33 |
| Tony Bradbury | Bronson | 5-11-26 | sheet 32 |
| Roger Bradford | Bronson | 6-9-26 | sheet 135 |
| Susan K. Bradford | Bronson | 6-9-26 | sheet 135 |
| Olivia Bradley | Ft. Scott | 5-3-26 | sheet 49 |
| Shelly Bradley | Ft. Scott | 5/12/26 | sheet 66 |
| Tiffani Bradley | Fort Scott | 6/6/26 | sheet 133 |
| Zach Bradley | Fort Scott | 14 May 26 | sheet 55 |
| Trayton Bradshaw | Ft Scott KS | 7-26-26 | sheet 277 |
| Robin Braker | Fort Scott | 6/3/26 | sheet 142 |
| James Bramlett | Ft. Scott | 6-24-26 | sheet 167 |
| Elizabeth Braun | Ft. Scott, Ks | 7-16-26 | sheet 221 |
| Angel Brazeal | Ft Scott KS | 7-23-26 | sheet 277 |
| Zachariah Brazeal | Fort Scott | 5/7/26 | sheet 15 |
| Rosemary Brennan | Ft. Scott Ks. | 6-5-26 | sheet 216 |
| Mary Brenner | Fort Scott KS | 5/20/26 | sheet 86 |
| Angel Bresee * | Redfield | 7-25-26 | sheet 279 |
| DARRIN BRESEE | Redfield KS | 5/9/26 | sheet 14 |
| Alexander Brezik | Fort Scott, KS | 5/26/26 | sheet 96 |
| David M Brezik | FORT SCOTT, KS | 5/26/26 | sheet 96 |
| Luke Brezik | Fort Scott, KS | 5/26/26 | sheet 96 |
| Aura Brillhart | Fort Scott | 7-24-26 | sheet 287 |
| Dale Brillhart | Mapleton, KS | 5-2-26 | sheet 36 |
| Eli Brillhart * | Mapleton 66754 | 7-7-26 | sheet 223 |
| Lois K. Brillhart | Mapleton Ks | 5/2/26 | sheet 36 |
| Megan Brillhart | Fort Scott | 5/6/26 | sheet 10 |
| Scott Brillhart | Ft Scott | 6/24/2026 | sheet 167 |
| William Brittain | Ft Scott | 5/3/26 | sheet 49 |
| Glenda Brobst | Ft. Scott | 7-7-26 | sheet 184 |
| Peter C Brody * | Ft Scott, KS | 6/30/26 | sheet 155 |
| Gage Brooks * | Fort Scott, KS | 5-19-26 | sheet 83 |
| Aaron Lee Brown | Fort Scott | 4-30-26 | sheet 12 |
| Alice Brown | Ft Scott KS | 7/12/26 | sheet 247 |
| Allison Brown | Redfield | 7-2-26 | sheet 182 |
| Barbara Brown | Fort Scott, KS | 7-16-2026 | sheet 225 |
| Casey Brown | Fort Scott | 7/17/26 | sheet 226 |
| Charles P. Brown | Ft. Scott | 5/13/26 | sheet 66 |
| D K Brown | Ft Scott, K | 5-26-26 | sheet 99 |
| David Brown | Ft Scott Ks | 6-15-26 | sheet 128 |
| Donna Brown | Fort Scott | 7-21-26 | sheet 262 |
| Earl Brown | Fort Scott KS. | 5/12/26 | sheet 45 |
| Edward D Brown | Fort Scott | 6/4/26 | sheet 211 |
| Fl Brown * | Ft Scott KS | 5-26-26 | sheet 99 |
| Georgia Brown | Ft Scott KS | 7-3-26 | sheet 178 |
| JACKIE M. BROWN | Ft. Scott | 4-30-26 | sheet 12 |
| James Brown | Fort Scott | 7-21-26 | sheet 262 |
| Jonathan Brown | Redfield | 6-14-26 | sheet 123 |
| Judith A. Brown | Ft. Scott | 5/13/26 | sheet 66 |
| Julia A. Brown | Ft. Scott | 7/19/26 | sheet 246 |
| Keith Brown * | Ft Scott | 7/18/26 | sheet 246 |
| Kirsten Brown | Fort Scott | 7-21-26 | sheet 262 |
| Lena Brown | Fort Scott | 5-6-26 | sheet 67 |
| Luke Brown | Fort Scott | 7/17/26 | sheet 226 |
| Melissa Brown | Fort Scott KS | 6-12-26 | sheet 144 |
| Nicole K Brown * | Ft Scott | 5/14/26 | sheet 40 |
| Rocky J Brown | Ft Scott, Ks. | 7/16/2026 | sheet 225 |
| Rodney Brown | Fulton | 7-25-26 | sheet 279 |
| Stacy Brown * | Ft Scott Ks | 6-15-26 | sheet 128 |
| Tim Brown | Fort Scott | 6/1/26 | sheet 134 |
| Steve Brumback | Fort Scott | 5-1-26 | sheet 59 |
| Regan Bryant | Bronson | 7-17 | sheet 292 |
| Julie Buchta | Ft. Scott KS | 5/6/26 | sheet 238 |
| James M Buckner * | Fulton | 7-18-26 | sheet 258 |
| ELAINE BUERGE * | FT. SCOTT KS 66701 | 6/1/24 | sheet 113 |
| Daniel Bugner | Fulton | 6/22/26 | sheet 243 |
| Lisa Bugner | Fort Scott | 7-21-26 | sheet 272 |
| Colton Bunn | Ft Scott | 7/10/26 | sheet 208 |
| Jeremy Bunnel | Uniontown | 5-10-26 | sheet 32 |
