Fort Scott Police Department — Event Report
Date: 09/02/2026 (00:00 – 23:59) | Total Events: 70
Address: 1604 S National Ave., Fort Scott, KS 66701
| Event No. | Type | Complaint No. | Date / Time | DSNs | Category | Address | Disposition |
|---|---|---|---|---|---|---|---|
| 2026-00015186 | V | 26-0816BB | 09/02/2026 00:29:01 | S#15 | TRAFFIC STOP | WALL ST, FORT SCOTT | ARRC |
| 2026-00015187 | V | 09/02/2026 00:35:17 | S#5 | TRAFFIC STOP | 69 HWY | WW | |
| 2026-00015188 | I | 09/02/2026 00:40:50 | 132 | CHECK VEHICLE | 424 S HILL ST, FORT SCOTT | HBO | |
| 2026-00015189 | I | 09/02/2026 01:15:05 | 167 | SEEKING ADVICE/INFO | 7 HWY | HBD | |
| 2026-00015190 | V | 09/02/2026 02:07:00 | S#5 | TRAFFIC STOP | 54 HWY | WW | |
| 2026-00015191 | I | 26-01416FS | 09/02/2026 02:12:07 | 132 | THEFT | 1920 S MAIN ST, FORT SCOTT | HBO |
| 2026-00015192 | O | 09/02/2026 03:14:22 | 132 | FOLLOW-UP | 2497 LOCUST RD | HBO | |
| 2026-00015193 | I | 09/02/2026 06:21:17 | 140 | JUVENILE | 1101 S MAIN ST | HBO | |
| 2026-00015194 | I | 26-0817BB | 09/02/2026 06:54:28 | S#11 | ACCIDENT / NON-INJURY | HWY 7 | RPTG |
| 2026-00015195 | O | 09/02/2026 06:59:05 | 144 | MAINTENANCE / EQUIPMENT | 293 E 20TH ST | HBO | |
| 2026-00015196 | O | 09/02/2026 07:34:20 | 166 | EMS / TRANSFER | 401 WOODLAND HILLS BLVD, FORT SCOTT, KS | AMBU | |
| 2026-00015197 | V | 09/02/2026 07:47:36 | 125 | TRAFFIC STOP | NATIONAL AVE | WW | |
| 2026-00015198 | I | 09/02/2026 07:52:26 | S#3 | SEEKING ADVICE/INFO / COUNTY | 293 E 20TH ST | HBO | |
| 2026-00015199 | I | * Multiple | 09/02/2026 08:09:13 | 144 | EMS | 10 S NATIONAL AVE | |
| 2026-00015200 | V | 09/02/2026 08:30:23 | 125 | TRAFFIC STOP | CAMERON, FORT SCOTT | WW | |
| 2026-00015201 | I | 09/02/2026 08:38:26 | 140 | ANIMAL CONTROL | 1814 RICHARDS RD, FORT SCOTT | HBO | |
| 2026-00015202 | V | 09/02/2026 08:47:16 | 125 | TRAFFIC STOP | E WALL | WW | |
| 2026-00015203 | V | 09/02/2026 08:54:58 | 140 | TRAFFIC STOP | 1819 S MAIN, FORT SCOTT, KS | WW | |
| 2026-00015204 | V | 09/02/2026 08:58:40 | 125 | TRAFFIC STOP | E WALL ST, FORT SCOTT | WW | |
| 2026-00015205 | I | 09/02/2026 09:10:43 | 144 | SEEKING ADVICE/INFO / CITY | 1604 NATIONAL, FORT SCOTT, KS | HBO | |
| 2026-00015206 | O | 26-01417FS | 09/02/2026 09:14:11 | 147 | JUVENILE | 1101 S BARBEE, FORT SCOTT, KS | RPTG |
| 2026-00015207 | I | 09/02/2026 09:15:02 | 166 | FIRE / ALARM | 2 N MAIN ST, FORT SCOTT | FIRE | |
| 2026-00015208 | I | 09/02/2026 09:21:31 | 140 | REMOVE SUBJECT | 1920 S MAIN ST, FORT SCOTT | HBO | |
| 2026-00015209 | I | 09/02/2026 10:12:34 | 112 | FOLLOW-UP | 1604 NATIONAL, FORT SCOTT, KS | HBO | |
| 2026-00015210 | I | 09/02/2026 10:13:30 | 144 | FOLLOW-UP | 1604 NATIONAL, FORT SCOTT, KS | HBO | |
| 2026-00015211 | I | 09/02/2026 10:26:22 | S#3 | VIN INSPECTIONS / COUNTY | 293 E 20TH ST | HBO | |
| 2026-00015212 | O | * Multiple | 09/02/2026 10:32:24 | 166 | EMS / TRANSFER | 401 WOODLAND HILLS BLVD, FORT SCOTT, KS | |
| 2026-00015213 | I | * Multiple | 09/02/2026 10:44:22 | 166 | EMS | 1045 230TH | |
| 2026-00015214 | V | 09/02/2026 11:18:27 | 140 | TRAFFIC STOP | SCOTT ST | WW | |
| 2026-00015215 | I | 09/02/2026 11:25:27 | 125 | CRIMINAL DAMAGE | 508 S MAIN ST, FORT SCOTT | HBO | |
| 2026-00015216 | I | 09/02/2026 11:38:02 | 140 | ANIMAL CONTROL | 1814 RICHARDS RD, FORT SCOTT | HBO | |
| 2026-00015217 | I | * Multiple | 09/02/2026 12:40:59 | 140 | STORM WATCH | 1604 NATIONAL, FORT SCOTT, KS | |
| 2026-00015218 | O | 09/02/2026 13:05:11 | S#3 | COURT | 210 S NATIONAL, FORT SCOTT, KS | HBO | |
| 2026-00015219 | I | 09/02/2026 13:25:17 | 140 | 27,28,29 CHECKS | 1604 S NATIONAL AVE, FORT SCOTT | HBO | |
| 2026-00015220 | V | 26-01418FS | 09/02/2026 13:39:18 | 144 | TRAFFIC STOP | MAIN ST | RPTG |
| 2026-00015221 | I | 09/02/2026 13:41:57 | S#11 | PARKING COMPLAINT | 946 69 HWY | HBO | |
| 2026-00015222 | I | 09/02/2026 14:05:53 | S#11 | FOLLOW-UP | 293 E 20TH ST, FORT SCOTT | HBO | |
| 2026-00015223 | V | 09/02/2026 14:19:16 | S#11 | TRAFFIC STOP | 69 HWY | WW | |
| 2026-00015224 | V | 09/02/2026 15:15:27 | 125 | TRAFFIC STOP | 8TH ST | WW | |
| 2026-00015225 | V | 09/02/2026 15:24:38 | S#11 | TRAFFIC STOP | 7TH ST | WW | |
| 2026-00015226 | V | 09/02/2026 15:34:59 | 125 | TRAFFIC STOP | 1006 HORTON ST, FORT SCOTT | WW | |
| 2026-00015227 | V | 09/02/2026 15:48:12 | S#11 | TRAFFIC STOP | 54 HWY | WW | |
| 2026-00015228 | V | 09/02/2026 15:50:46 | 125 | TRAFFIC STOP | 11TH ST | WW | |
| 2026-00015229 | V | 09/02/2026 15:59:14 | 144 | TRAFFIC STOP | 101 S STATE ST, FORT SCOTT | WW | |
| 2026-00015230 | V | 09/02/2026 16:03:30 | 125 | TRAFFIC STOP | HORTON ST, FORT SCOTT | WW | |
| 2026-00015231 | V | 09/02/2026 16:17:32 | 140 | TRAFFIC STOP | FRANKLIN | WW | |
| 2026-00015232 | I | 26-01419FS | 09/02/2026 16:15:47 | 144 | THEFT | 304 IVY LN | NTA |
| 2026-00015233 | I | 09/02/2026 16:52:17 | 140 | ANIMAL CONTROL | 1604 NATIONAL, FORT SCOTT, KS | HBO | |
| 2026-00015234 | I | 09/02/2026 17:01:02 | 144 | FOLLOW-UP | 1604 NATIONAL, FORT SCOTT, KS | HBO | |
| 2026-00015235 | O | 09/02/2026 18:16:32 | 142 | NO PROBLEM | 2500 S MAIN, FORT SCOTT, KS | HBO | |
| 2026-00015236 | I | 09/02/2026 18:22:23 | 133 | ANIMAL CONTROL | 615 MARGRAVE ST, FORT SCOTT | HBO | |
| 2026-00015237 | V | 09/02/2026 18:30:32 | S#5 | TRAFFIC STOP | 69 HWY, FORT SCOTT | WW | |
| 2026-00015238 | V | 09/02/2026 18:42:37 | S#5 | TRAFFIC STOP | 69 HWY, FORT SCOTT | WW | |
| 2026-00015239 | I | 26-01420FS | 09/02/2026 18:51:09 | 129 | THEFT | 1604 NATIONAL, FORT SCOTT, KS | RPTG |
| 2026-00015240 | V | 09/02/2026 18:54:12 | S#5 | TRAFFIC STOP | 69 HWY, FORT SCOTT | WW | |
| 2026-00015241 | V | 09/02/2026 19:10:39 | S#5 | TRAFFIC STOP | 69 HWY, FORT SCOTT | WW | |
| 2026-00015242 | V | 09/02/2026 19:17:24 | S#5 | TRAFFIC STOP | 69 HWY, FORT SCOTT | WW | |
| 2026-00015243 | V | 09/02/2026 19:29:50 | S#5 | TRAFFIC STOP | 69 HWY, FORT SCOTT | WW | |
| 2026-00015244 | V | 09/02/2026 20:09:38 | S#5 | TRAFFIC STOP | 69 HWY, FORT SCOTT | WW | |
| 2026-00015245 | V | 26-0818BB | 09/02/2026 20:15:41 | S#15 | TRAFFIC STOP | 69 HWY, FORT SCOTT | ARRC |
| 2026-00015246 | V | 09/02/2026 20:17:48 | S#5 | TRAFFIC STOP | 69 HWY, FORT SCOTT | WW | |
| 2026-00015247 | V | 09/02/2026 20:24:01 | 129 | TRAFFIC STOP | NATIONAL AVE, FORT SCOTT | WW | |
| 2026-00015248 | I | 09/02/2026 21:51:53 | 129 | NOISE COMPLAINT | 402 S HILL ST | HBO | |
| 2026-00015249 | I | * Multiple | 09/02/2026 21:53:59 | 165 | EMS / TRANSFER | 401 WOODLAND HILLS BLVD, FORT SCOTT, KS | |
| 2026-00015250 | I | 09/02/2026 22:32:42 | 142 | FOLLOW-UP | 1920 S MAIN ST, FORT SCOTT | HBO | |
| 2026-00015251 | O | 09/02/2026 22:37:00 | 133 | FOOT PATROL | MAIN ST, FORT SCOTT | HBO | |
| 2026-00015252 | I | 09/02/2026 22:46:04 | 133 | CHECK AREA | 1807 WALL ST, FORT SCOTT | HBO | |
| 2026-00015253 | I | 26-01421FS | 09/02/2026 22:51:46 | 129 | HARASSMENT | 514 S HILL ST, FORT SCOTT | RPTG |
| 2026-00015254 | O | 09/02/2026 23:09:33 | 133 | CHECK AREA | 1800 BLK, FORT SCOTT | HBO | |
| 2026-00015255 | I | 26-01422FS | 09/02/2026 23:18:19 | 133 | JUVENILE | 1013 E 14TH ST, FORT SCOTT | RPTG |
Total Events: 70
Printed: 09/03/2026 06:31 — Source: Fort Scott Police Department Event Report, Omnigo Software
Documents:
