Fort Scott Police Department – Event Report
Date: September 7, 2026 (00:00–23:59)
Total Events: 45
| Event No. | Type | Complaint No. | Date / Time | DSNs | Address | Category | Disposition |
|---|---|---|---|---|---|---|---|
| 2026-00015480 | V | 09/07/2026 00:03:25 | 157 | 69 HWY | TRAFFIC STOP | WW | |
| 2026-00015481 | O | 26-01453FS | 09/07/2026 00:06:59 | 132 | 735 S SCOTT, FORT SCOTT, KS | JUVENILE | RPTG |
| 2026-00015482 | V | 09/07/2026 00:53:09 | 157 | 69 HWY | TRAFFIC STOP | WW | |
| 2026-00015483 | O | 09/07/2026 01:04:28 | 157 | 902 E WALL, FORT SCOTT | CHECK SUBJECT | HBO | |
| 2026-00015484 | I | 09/07/2026 05:29:59 | 132 | 1808 S NATIONAL AVE | ALARM / BURGLARY | HBO | |
| 2026-00015485 | I | 09/07/2026 07:24:12 | S#11 | 215TH, FORT SCOTT | MOTORIST ASSIST | 77 | |
| 2026-00015486 | I | 09/07/2026 07:44:51 | 169 | 602 5TH, UNIONTOWN, KS | EMS | AMBU | |
| 2026-00015487 | I | 09/07/2026 08:23:34 | S#3 | 2636 DUSTY, GARLAND | CHECK AREA | HBO | |
| 2026-00015488 | O | 09/07/2026 08:28:05 | 166 | 1604 S NATIONAL AVE | 27, 28, 29 CHECKS | HBO | |
| 2026-00015489 | O | 09/07/2026 08:34:09 | S#3 | 7 HWY, FORT SCOTT | TRAFFIC COMPLAINT / DEAD ANIMAL PICKUP/DEBRIS | HBO | |
| 2026-00015490 | I | 09/07/2026 08:58:06 | 142 | 2ND ST, FORT SCOTT | MOTORIST ASSIST | HBO | |
| 2026-00015491 | O | 09/07/2026 10:09:56 | 140 | BARBEE ST, FORT SCOTT | JUVENILE | HBO | |
| 2026-00015492 | O | 09/07/2026 10:10:44 | S#3 | 602 5TH, UNIONTOWN, KS | PUBLIC RELATIONS | NR | |
| 2026-00015493 | I | 09/07/2026 10:24:20 | S#11 | 1291 240TH ST, FORT SCOTT, KS | 911 / HANG UP | * Multiple | |
| 2026-00015494 | I | 09/07/2026 11:19:12 | 142 | 1604 NATIONAL, FORT SCOTT, KS | FOLLOW-UP | HBO | |
| 2026-00015495 | I | 09/07/2026 11:45:32 | S#3 | 169 HWY, ALLEN COUNTY | PURSUIT | HBO | |
| 2026-00015496 | I | 09/07/2026 11:51:49 | S#11 | 165TH, FORT SCOTT | EMS | * Multiple | |
| 2026-00015497 | I | 09/07/2026 11:59:56 | 142 | 709 ISADOR, FORT SCOTT | OTHER AGENCY ASSIST | HBO | |
| 2026-00015498 | I | 09/07/2026 12:09:56 | 169 | 1604 NATIONAL, FORT SCOTT, KS | 911 / CHILD PLAYING WITH PHONE | HBD | |
| 2026-00015499 | I | 09/07/2026 12:26:04 | 149 | 1102 BURKE, FORT SCOTT | ANIMAL CONTROL | HBO | |
| 2026-00015500 | I | 09/07/2026 12:53:26 | S#3 | 293 E 20TH ST | FOLLOW-UP | HBO | |
| 2026-00015501 | I | 09/07/2026 13:44:55 | 169 | 20309 W 194TH, SPRING HILL, KS | OTHER AGENCY ASSIST | HBD | |
| 2026-00015502 | I | 09/07/2026 13:46:29 | 166 | 2328 S MAIN ST | FIRE / VEHICLE | HBD | |
| 2026-00015503 | O | 09/07/2026 13:50:12 | 142 | 620 S LITTLE ST | FOLLOW-UP | RPTS | |
| 2026-00015504 | I | 09/07/2026 13:58:43 | 169 | 2328 S MAIN ST, FORT SCOTT | FIRE / VEHICLE | FIRE | |
| 2026-00015505 | I | 09/07/2026 14:19:22 | 149 | 3RD ST, FORT SCOTT | TRAFFIC COMPLAINT / TRAFFIC LIGHTS/RR CROSSING | HBO | |
| 2026-00015506 | V | 09/07/2026 14:30:11 | 149 | 69 HWY, FORT SCOTT | TRAFFIC STOP | NTA | |
| 2026-00015507 | I | 26-01454FS | 09/07/2026 15:51:49 | 142 | 1604 NATIONAL, FORT SCOTT, KS | THEFT | RPTG |
| 2026-00015508 | I | 09/07/2026 15:50:25 | 169 | 1604 NATIONAL, FORT SCOTT, KS | 911 / HANG UP | 77 | |
| 2026-00015509 | I | 09/07/2026 16:00:15 | 149 | 7TH ST | TREES DOWN / NOT STORM RELATED | HBO | |
| 2026-00015510 | I | 09/07/2026 16:10:21 | S#3 | 1625 77TH TERR | ALARM / BURGLARY | HBO | |
| 2026-00015511 | I | 09/07/2026 16:19:37 | 149 | 1604 NATIONAL, FORT SCOTT, KS | FRAUD | HBO | |
| 2026-00015512 | I | 09/07/2026 16:41:56 | 169 | 69 HWY, CRAWFORD CO | OTHER AGENCY ASSIST | HBD | |
| 2026-00015513 | I | 09/07/2026 17:51:27 | S#3 | 2121 JAYHAWK, FORT SCOTT | TRAFFIC COMPLAINT / LIVESTOCK | HBO | |
| 2026-00015514 | V | 09/07/2026 19:14:27 | S#8 | 54 HWY, FORT SCOTT | TRAFFIC STOP | WW | |
| 2026-00015515 | I | 09/07/2026 19:40:13 | 165 | 754 S HOLBROOK ST, FORT SCOTT | EMS | AMBU | |
| 2026-00015516 | V | 09/07/2026 19:53:46 | S#15 | 54 HWY | TRAFFIC STOP | WW | |
| 2026-00015517 | I | 09/07/2026 20:21:08 | 165 | 7 HWY | FIRE / GRASS | FIRE | |
| 2026-00015518 | V | 09/07/2026 20:49:29 | 125 | 7TH ST, FORT SCOTT | CHECK SUBJECT | WW | |
| 2026-00015519 | V | 09/07/2026 21:36:50 | 125 | 6TH ST | TRAFFIC STOP | WW | |
| 2026-00015520 | I | 26-01455FS | 09/07/2026 22:36:53 | 125 | 1801 STEEN, FORT SCOTT | THEFT | RPTG |
| 2026-00015521 | V | 09/07/2026 23:19:11 | S#15 | 523 E WALL ST, FORT SCOTT | TRAFFIC STOP | WW | |
| 2026-00015522 | I | 09/07/2026 23:29:45 | 165 | 324 MCCLEVERTY ST | EMS | AMBU | |
| 2026-00015523 | V | 09/07/2026 23:44:14 | S#15 | 2216 S MAIN ST, FORT SCOTT | TRAFFIC STOP | WW | |
| 2026-00015524 | V | 26-0831BB | 09/07/2026 23:56:30 | S#15 | 2205 S MAIN, FORT SCOTT, KS | TRAFFIC STOP | * Multiple |
Documents:
