Submitted by Jennifer Hawkins, Bourbon County Clerk.
Bourbon County, 2023 C/5 General Election, Nov 07, 2023 Nov 9, 2023
2:48:28 PM Statement of Votes Cast |
|
Choice | Votes |
CITY COMMISSION FORT SCOTT (Vote for 3)
Tracy Dancer | 500 |
Matthew Wells | 489 |
Dyllon Olson | 363 |
Joshua Baseley | 304 |
Harold “Pete” Allen | 304 |
Edwin Woellhof | 260 |
Margaret P. Cummings | 257 |
Janice Allen | 173 |
Barbara Ann Rawlins | 134 |
Write-in | 14 |
Write-in | 6 |
Write-in | 1 |
[Write-in] Chad Cosens | 3 |
[Write-in] Aaron Malone | 2 |
[Write-in] Joseph Kaveh | 2 |
[Write-in] Bluto | 1 |
[Write-in] Brad Makin | 1 |
[Write-in] Bugs Bunny | 1 |
[Write-in] Deb McCoy | 1 |
[Write-in] Elmer Fudd | 1 |
[Write-in] James Spears | 1 |
[Write-in] James W. Dean | 1 |
[Write-in] Johnathan Bowman | 1 |
[Write-in] Kevin W. Davidson | 1 |
[Write-in] Minnie Mouse | 1 |
[Write-in] Olive Oil | 1 |
[Write-in] Scott Hunsaker | 1 |
[Write-in] Skitch Allen | 1 |
[Write-in] Tiffnie Spears | 1 |
BRONSON CITY COUNCIL (Vote for 3)
Michael Stewart | 44 |
Bourbon County, 2023 C/5 General Election, Nov 07, 2023 Nov 9, 2023
2:48:28 PM Statement of Votes Cast |
|
Choice | Votes |
Write-in | 27 |
Write-in | 19 |
Write-in | 1 |
[Write-in] Christy O’Brien | 20 |
[Write-in] Kayla Greenway | 18 |
[Write-in] Ellen Harper | 2 |
[Write-in] John Stokes | 2 |
[Write-in] Kelly Perry | 2 |
[Write-in] David Elliott | 1 |
[Write-in] Doris Decker | 1 |
[Write-in] Terry Johnston | 1 |
FULTON MAYOR (Vote for 1)
Write-in | 32 |
[Write-in] Misty Adams | 16 |
[Write-in] Pedro Morillo | 14 |
[Write-in] Chris Anderson | 2 |
FULTON CITY COUNCIL (Vote for 5)
Write-in | 31 |
Write-in | 31 |
Write-in | 29 |
Write-in | 29 |
Write-in | 28 |
[Write-in] Lawrence Paddock | 29 |
[Write-in] Ronald Marsh | 25 |
[Write-in] Stephanie Smith | 20 |
[Write-in] Steve Doucet | 18 |
[Write-in] Martin Becerra | 16 |
[Write-in] Pedro Morillo | 12 |
[Write-in] Randy Beckford | 12 |
[Write-in] Karen Paddock | 11 |
[Write-in] Caleb Jackson | 2 |
[Write-in] Daryl Adams | 1 |
Bourbon County, 2023 C/5 General Election, Nov 07, 2023 Nov 9, 2023
2:48:28 PM Statement of Votes Cast |
|
Choice | Votes |
[Write-in] Laurie Daly | |
[Write-in] Robert Durbin |
UNIONTOWN CITY COUNCIL (Vote for 3)
Danea Esslinger | 70 |
Write-in | 21 |
Write-in | 17 |
Write-in | 0 |
[Write-in] Bradley Stewart | 16 |
[Write-in] Mary Pemberton | 15 |
[Write-in] Kyle Knight | 2 |
[Write-in] Bill Griffin | 1 |
[Write-in] Bill Marlow | 1 |
[Write-in] Frank Johnson | 1 |
[Write-in] Josh Hartman | 1 |
[Write-in] Mary Pillion | 1 |
REDFIELD CITY COUNCIL (Vote for 3)
L.D. Morrison | 17 |
Brandy Corriston | 16 |
Write-in | 9 |
Write-in | 0 |
Write-in | 0 |
[Write-in] Mel Hunt | 4 |
[Write-in] Jeff Reed | 2 |
[Write-in] Jeff Beerbower | 1 |
[Write-in] Kody Graham | 1 |
[Write-in] Rick Graham | 1 |
MAPLETON CITY COUNCIL (Vote for 3)
Write-in | 12 |
Write-in | 7 |
Write-in | 6 |
[Write-in] Michael Hueston | 6 |
[Write-in] Nate Burton | 5 |
Bourbon County, 2023 C/5 General Election, Nov 07, 2023 Nov 9, 2023
2:48:28 PM Statement of Votes Cast |
|
Choice | Votes |
[Write-in] Taylor Northcutt | 5 |
[Write-in] Woody Brown | 5 |
[Write-in] Alice Meyric | 1 |
[Write-in] David Holl | 1 |
[Write-in] John Ross | 1 |
[Write-in] Mike Blevins Sr. | 1 |
USO 234 POSITION 1 (Vote for 1)
James Wood | 1,012 |
Joe Wimmer | 463 |
Scott Center | 181 |
Write-in | 13 |
[Write-in] Rob Hassig | 2 |
[Write-in] Arthur Houser | 1 |
[Write-in] Bert | 1 |
[Write-in] Bugs Bunny | 1 |
[Write-in] Danny Brown | 1 |
[Write-in] Donald Trump | 1 |
[Write-in] Lindsay Hill | 1 |
[Write-in] Michael Hoyt | 1 |
[Write-in] Phil Jackson | 1 |
[Write-in] Quick Draw | 1 |
[Write-in] William Dean | 1 |
[Write-in] Invalid | 1 |
USO 234 POSITION 2 (Vote for 1)
Mike Miles | 1,392 |
Write-in | 56 |
[Write-in] Anyone Else | 3 |
[Write-in] Danny Brown | 3 |
[Write-in] Emily Hill | 3 |
[Write-in] Mickey Mouse | 3 |
[Write-in] Joe Wimmer | 2 |
[Write-in] Kellye Barrows | 2 |
Bourbon County, 2023 C/5 General Election, Nov 07, 2023 Nov 9, 2023
2:48:28 PM Statement of Votes Cast |
|
Choice | Votes |
[Write-in] Martha Jane Gentry | 2 |
[Write-in] Aaron Judy | 1 |
[Write-in] Aaron Malone | 1 |
[Write-in] Amy Hixon | 1 |
[Write-in] Anne Dare | 1 |
[Write-in] Bugs Bunny | 1 |
[Write-in] Chad Cosens | 1 |
[Write-in] Danny Brown Jr. | 1 |
[Write-in] Don Wood | 1 |
[Write-in] Donald Trump | 1 |
[Write-in] Doug Hurd | 1 |
[Write-in] Doug Ropp | 1 |
[Write-in] Earnie | 1 |
[Write-in] Gary Floyd | 1 |
[Write-in] Gerald Hart | 1 |
[Write-in] Harold Martin | 1 |
[Write-in] Jason Gorman | 1 |
[Write-in] John Doe | 1 |
[Write-in] John Kerr | 1 |
[Write-in] Justin Meeks | 1 |
[Write-in] Kevin Allen | 1 |
[Write-in] Lisa Ward | 1 |
[Write-in] Matt Noll | 1 |
[Write-in] Matthew Park | 1 |
[Write-in] Mike Hoyt | 1 |
[Write-in] Nick Barrows | 1 |
[Write-in] Norm Nation | 1 |
[Write-in] Payton Coyan | 1 |
[Write-in] Scott Center | 1 |
[Write-in] Tom Davis | 1 |
[Write-in] Tom Dick | 1 |
[Write-in] Tracy Altic | 1 |
[Write-in] Invalid | 7 |
Bourbon County, 2023 C/5 General Election, Nov 07, 2023 Nov 9, 2023
2:48:28 PM Statement of Votes Cast |
|
Choice | Votes |
USO 234 POSITION 3 (Vote for 1)
Doug Hurd | 833 |
Aaron Judy | 715 |
Robert Harrington | 117 |
Write-in | 10 |
[Write-in] Blank | 1 |
[Write-in] Count Von Count | 1 |
[Write-in] Donald Duck | 1 |
[Write-in] Doug Ropp | 1 |
[Write-in] Joe Blow | 1 |
[Write-in] Kent Aiken | 1 |
[Write-in] Michael Donahue Jr. | 1 |
[Write-in] Michael Hoyt | 1 |
[Write-in] Tom Gorman | 1 |
[Write-in] Invalid | 1 |
USO 234 AT-LARGE POSITION (Vote for 1)
Stewart Gulager | 863 |
Payton Coyan | 771 |
Write-in | 13 |
[Write-in] Aaron Judy | 1 |
[Write-in] Big Bird | 1 |
[Write-in] Bugs Bunny | 1 |
[Write-in] Charles Russell | 1 |
[Write-in] Donald Trump | 1 |
[Write-in] Goofy | 1 |
[Write-in] James W. Dean | 1 |
[Write-in] Michael Hoyt | 1 |
[Write-in] Mike Leachner | 1 |
[Write-in] Mike Loyde | 1 |
[Write-in] Robert Hassig | 1 |
[Write-in] Tom Gorman | 1 |
[Write-in] Blank | 1 |
Bourbon County, 2023 C/5 General Election, Nov 07, 2023 Nov 9, 2023
2:48:28 PM Statement of Votes Cast |
|
Choice | Votes |
USO 235 POSITION 1 (Vote for 1)
Troy Couchman | 444 |
Write-in | 23 |
[Write-in] Shawn Pritchett | 4 |
[Write-in] Dane Clayton | 2 |
[Write-in] Barry McAnulty | 1 |
[Write-in] Brian Powell | 1 |
[Write-in] Chad Holt | 1 |
[Write-in] Chad McKinnis | 1 |
[Write-in] Clint Walker | 1 |
[Write-in] David Elliott | 1 |
[Write-in] Kaley Blythe | 1 |
[Write-in] Mike Hueston | 1 |
[Write-in] Nelson Blythe | 1 |
[Write-in] Rhonda Hoener | 1 |
[Write-in] Ryan Demott | 1 |
[Write-in] Serena McAnulty | 1 |
[Write-in] Seth Martin | 1 |
[Write-in] Troy Couchman | 1 |
[Write-in] Blank | 3 |
USO 235 POSITION 2 (Vote for 1)
Rhonda Hoener | 465 |
Write-in | 24 |
[Write-in] Edward Ramsey | 3 |
[Write-in] Barry McAnulty | 1 |
[Write-in] Blake Reed | 1 |
[Write-in] Brian Powell | 1 |
[Write-in] Chad Holt | 1 |
[Write-in] Dale Griffiths | 1 |
[Write-in] Jason Koch | 1 |
[Write-in] Jason Sutterby | 1 |
[Write-in] John Speer Sr. | 1 |
Bourbon County, 2023 C/5 General Election, Nov 07, 2023 Nov 9, 2023
2:48:28 PM Statement of Votes Cast |
|
Choice | Votes |
[Write-in] Kaley Blythe | 1 |
[Write-in] Kelsey Blythe | 1 |
[Write-in] Kody Graham | 1 |
[Write-in] Matt Kelly | 1 |
[Write-in] Micky Mouse | 1 |
[Write-in] Randy McAnulty | 1 |
[Write-in] Rhonda Hoener | 1 |
[Write-in] Seth Martin | 1 |
[Write-in] Travis M. Stewart | 1 |
[Write-in] Will Bishop | 1 |
[Write-in] Blank | 3 |
USO 235 POSITION 3 (Vote for 1)
Seth Martin | 272 |
Kolby Stock | 270 |
Write-in | 7 |
[Write-in] Brian Powell | 1 |
[Write-in] Chad Holt | 1 |
[Write-in] David Elliott | 1 |
[Write-in] Lee Belle Blythe | 1 |
[Write-in] Mike Hueston | 1 |
[Write-in] Penelope Blythe | 1 |
[Write-in] Seth Martin | 1 |
USO 235 AT-LARGE POSITION (Vote for 1)
Matt Kelly | 298 |
Josh Hartman | 241 |
Write-in | 8 |
[Write-in] Brian Powell | 1 |
[Write-in] David Elliott | 1 |
[Write-in] Josh Marlow | 1 |
[Write-in] Kody Graham | 1 |
[Write-in] Mark Hartman | 1 |
[Write-in] Nelson Blythe | 1 |
Bourbon County, 2023 C/5 General Election, Nov 07, 2023 Nov 9, 2023
2:48:28 PM Statement of Votes Cast |
|
Choice | Votes |
[Write-in] Tony Bradbury | |
[Write-in] Blank |
USD 248 POSITION 1 (Vote for 1)
Henry Ashbacher | 0 |
Write-in | 0 |
USD 248 POSITION 2 (Vote for 1)
Roger L Breneman | 0 |
Write-in | 0 |
USD 248 POSITION 3 (Vote for 1)
David M Goble | 0 |
Write-in | 0 |
USD 248 AT-LARGE POSITION (Vote for 1)
Lori Susann Johnson | 0 |
Write-in | 0 |
USD 346 POSITION 3 (Vote for 1)
Max Krull | 21 |
Write-in | 2 |
[Write-in] Martin Harvey | 2 |
USD 346 AT-LARGE POSITION (Vote for 1)
Brent Paddock | 23 |
Write-in | 1 |
[Write-in] Shelley Collette | 1 |
SOUTHWIND EXTENSION DISTRICT (Vote for 2)
Trent Johnson | 1,569 |
Deb Lust | 1,284 |
Write-in | 30 |
Write-in | 6 |
[Write-in] Bugs Bunny | 2 |
[Write-in] Eric Knechtel | 2 |
[Write-in] John Doe | 2 |
[Write-in] Brandon Whisenhunt | 1 |
[Write-in] Brat Holder | 1 |
Bourbon County, 2023 C/5 General Election, Nov 07, 2023 Nov 9, 2023
2:48:28 PM Statement of Votes Cast |
|
Choice | Votes |
[Write-in] Brian Powell | 1 |
[Write-in] Chris Anderson | 1 |
[Write-in] Denise Powell | 1 |
[Write-in] Don Woods | 1 |
[Write-in] Donald Trump | 1 |
[Write-in] Jamie Holeman | 1 |
[Write-in] Janice Allen | 1 |
[Write-in] Jasmine Blythe | 1 |
[Write-in] Joe Kaveh | 1 |
[Write-in] John Dykstra | 1 |
[Write-in] John Ericson | 1 |
[Write-in] Justin Fountain | 1 |
[Write-in] Kody Graham | 1 |
[Write-in] Michael Hoyt | 1 |
[Write-in] Mighty Mouse | 1 |
[Write-in] Mike Donahue Jr. | 1 |
[Write-in] Oscar | 1 |
[Write-in] Pop Eye | 1 |
[Write-in] Randy McAnulty | 1 |
[Write-in] Serena McAnulty | 1 |
[Write-in] T. Allen | 1 |
[Write-in] Invalid | 7 |
BOARD OF TRUSTEES (Vote for 3)
Rhonda Bailey | 1,405 |
Douglas Ropp | 1,242 |
Chad McKinnis | 869 |
Josh Jones | 694 |
David Elliott | 650 |
Roberta M. “Bert” Lewis | 552 |
Robert Nelson | 474 |
Kirk Hart | 380 |
Write-in | 18 |
Write-in | 4 |
Bourbon County, 2023 C/5 General Election, Nov 07, 2023 Nov 9, 2023
2:48:28 PM Statement of Votes Cast |
|
Choice | Votes |
Write-in | 1 |
[Write-in] Batman | 1 |
[Write-in] Brat Holder | 1 |
[Write-in] Brian Powell | 1 |
[Write-in] Bugs Bunny | 1 |
[Write-in] Clark Kent | 1 |
[Write-in] Deanne Wise | 1 |
[Write-in] Deb McCoy | 1 |
[Write-in] Denise Powell | 1 |
[Write-in] Grover | 1 |
[Write-in] James W. Dean | 1 |
[Write-in] Joker | 1 |
[Write-in] Jordan McDermed | 1 |
[Write-in] Joseph Kaveh | 1 |
[Write-in] Judy Earp | 1 |
[Write-in] Kelsey Blythe | 1 |
[Write-in] Kevin Allen | 1 |
[Write-in] Kody Graham | 1 |
[Write-in] Michael Hoyt | 1 |
[Write-in] Randy McAnulty | 1 |
[Write-in] Robin | 1 |
[Write-in] Serena McAnulty | 1 |
[Write-in] Invalid | 2 |
USO 235 PROPOSITION 1 (Vote for 1)
No | 358 |
Yes | 227 |
USO 235 PROPOSITION 2 (Vote for 1)
No | 377 |
Yes | 210 |