Bourbon County Sheriff’s Office — Arrest Summary Report (07/24/2026–07/27/2026)
| Inmate Name | Case No. | Agency Held For | Arrest Date | Released Date | Age | Charges | Bond Type | Bond Amt. |
|---|---|---|---|---|---|---|---|---|
| Shields, Edward | 2026-000593 | Douglas County | 7/24/2026 12:06 PM | 31 | Other Agency Hold | — | $0.00 | |
| Salazar, Joshua None | 2026-000594 | Douglas County | 7/24/2026 12:21 PM | 32 | Other Agency Hold | — | $0.00 | |
| Roberson, Malcolm | 2026-000595 | Douglas County | 7/24/2026 12:34 PM | 32 | Other Agency Hold | — | $0.00 | |
| Heffner, Evan | 2026-000596 | Douglas County | 7/24/2026 12:53 PM | 21 | Other Agency Hold | — | $0.00 | |
| Edwards, Robert | 2026-000597 | Douglas County | 7/24/2026 1:04 PM | 40 | Other Agency Hold | — | $0.00 | |
| Hoyman, Rusty | 2026-000598 | Douglas County | 7/24/2026 1:21 PM | 38 | Other Agency Hold | — | $0.00 | |
| Kerron, Dakota | 2026-000599 | Douglas County | 7/24/2026 1:37 PM | 28 | Other Agency Hold | — | $0.00 | |
| Pyzer, Travis | 2026-000600 | Douglas County | 7/24/2026 1:54 PM | 40 | Other Agency Hold | — | $0.00 | |
| Eisenbrandt, Jonah | 2026-000601 | Bourbon County Sheriff’s Office | 7/24/2026 6:00 PM | 7/26/2026 6:00 PM | 46 | Sanction | No Bond | $0.00 |
| Thurston, Steven Austin Ray | 2026-000602 | Bourbon County Sheriff’s Office | 7/25/2026 2:16 AM | 7/26/2026 9:45 PM | 25 | DUI; Misdemeanor | Cash/Surety | $1,500.00 |
Bourbon County Sheriff’s Office — Inmate Released List (07/24/2026–07/27/2026)
| Inmate Name | Case No. | Booked Date | Released Date/Time | Age | Race | Sex | Release Type | Released To |
|---|---|---|---|---|---|---|---|---|
| Brown, Shelby Denise | 2026-000577 | 07/18/2026 | 7/24/2026 11:29 AM | 33 | W | F | Cash Bond | Self |
| Crites, David McArthur | 2026-000477 | 06/12/2026 | 7/24/2026 11:54 AM | 36 | W | M | Own Recognizance | Self |
| Edwards, Sawyer Wayne | 2026-000534 | 07/02/2026 | 7/24/2026 5:54 PM | 39 | W | M | Surety Bond | Able Bonding |
| Eisenbrandt, Jonah | 2026-000601 | 07/24/2026 | 7/26/2026 6:00 PM | 46 | B | M | Time Served | Self |
| Guffin, Augaio | 2026-000544 | 07/05/2026 | 7/24/2026 5:57 PM | 40 | B | M | Surety Bond | Able Bonding |
| Prewitt, Carter Maxwell | 2026-000582 | 07/19/2026 | 7/24/2026 8:04 PM | 27 | W | M | Surety Bond | American Western |
| Thurston, Steven Austin Ray | 2026-000602 | 07/25/2026 | 7/26/2026 9:45 PM | 25 | W | M | Surety Bond | Able Bonding |
Total Inmates Released: 7
Documents: