Bourbon County Sheriff’s Office — Arrest Summary Report
Period: 08/10/2026 – 08/11/2026
| Name | Case No. | Age | Agency Held For | Arrest Date/Time | Charges | Bond Type | Bond Amt. |
|---|---|---|---|---|---|---|---|
| Tucker, Sky | 2026-000651 | 30 | Bourbon County Sheriff’s Office | 8/10/2026 10:50 AM | Warrant Bourbon County (Probation Violation) | No Bond | $0.00 |
| Schermerhorn, Clint Wayne | 2026-000652 | 47 | Douglas County | 8/10/2026 1:37 PM | Other Agency Hold | No Bond | $0.00 |
| Muntean, Strugurel | 2026-000653 | 39 | Douglas County | 8/10/2026 1:55 PM | Other Agency Hold | — | $0.00 |
| Slavens, Kyle | 2026-000654 | 37 | Douglas County | 8/10/2026 2:14 PM | Other Agency Hold | No Bond | $0.00 |
| Meuffels, Jeremy | 2026-000655 | 48 | Douglas County | 8/10/2026 2:32 PM | Other Agency Hold | No Bond | $0.00 |
| Burns, Randy Dale Jr. | 2026-000656 | 46 | Douglas County | 8/10/2026 2:47 PM | Other Agency Hold | No Bond | $0.00 |
| Swink, Ryan Mitchell | 2026-000657 | 39 | Bourbon County Sheriff’s Office | 8/10/2026 3:36 PM | Possession of Certain Stimulants w/1 Prior Conviction; Use/Possession of Drug Paraphernalia/Human Body | No Bond | $0.00 |
| James, Vicki K | 2026-000658 | 50 | Bourbon County Sheriff’s Office | 8/10/2026 5:08 PM | Warrant Bourbon County (Bond Revoke) | No Bond | $0.00 |
Bourbon County Sheriff’s Office — Inmate Released List
Period: 08/10/2026 – 08/11/2026 | Total Released: 10
| Name | Inmate No. | Age | Sex | Booked Date | Released Date/Time | Release Type | Released To |
|---|---|---|---|---|---|---|---|
| Carr, Randle R | 2026-000588 | 46 | M | 07/21/2026 | 8/10/2026 1:26 PM | Transferred Out | Douglas County |
| Dent, Jerald L | 2026-000631 | 58 | M | 08/05/2026 | 8/10/2026 1:31 PM | Transferred Out | Douglas County |
| Edmonds, Chad | 2026-000623 | 56 | M | 08/03/2026 | 8/10/2026 1:30 PM | Transferred Out | Douglas County |
| Edwards, Robert | 2026-000597 | 40 | M | 07/24/2026 | 8/10/2026 1:29 PM | Transferred Out | Douglas County |
| Hawn, Ryan Scott | 2026-000641 | 38 | M | 08/07/2026 | 8/10/2026 4:35 PM | Surety Bond | Able Bonding |
| Helgren, Raymond David | 2026-000635 | 29 | M | 08/05/2026 | 8/10/2026 8:11 PM | Surety Bond | American Western |
| Hoyman, Rusty | 2026-000598 | 38 | M | 07/24/2026 | 8/10/2026 1:27 PM | Transferred Out | Douglas County |
| Janesko, Jacob | 2026-000566 | 27 | M | 07/13/2026 | 8/10/2026 1:25 PM | Transferred Out | Douglas County |
| Kenneson, Conner | 2026-000625 | 32 | M | 08/03/2026 | 8/10/2026 1:31 PM | Transferred Out | Douglas County |
| Watkins, Scott Russell | 2026-000647 | 48 | M | 08/09/2026 | 8/10/2026 11:45 AM | Surety Bond | Larry Lamb |
Documents:
