Fort Scott Biz

Kansas Exports Increase in 2019

 

 

Topeka, Kan. – Kansas exports totaled $11.6 billion in 2019, up 0.25 percent over 2018. Nationally, U.S. exports experienced a 1.25 percent decline during the same period.

 

“Seeing Kansas exports rise in the face of global headwinds like trade disputes, aviation difficulties and Brexit is heartening, and Kansans should be proud they are outperforming the national trend,” said Kansas Secretary of Commerce David Toland.

 

“Governor Kelly and I are committed to Kansas’ success in an increasingly competitive global economy,” Toland added. “The Governor’s reestablishment of the International division at the Department of Commerce and the continued investment in key programs that benefit Kansas exporters are having a positive impact on our exports.”

 

The combined value of the top ten exported commodities was $9 billion. The largest gains were seen in the cereals, electric machinery and vehicle and parts categories, which increased by $93 million, $90 million and $80 million respectively.

 

In the five-state region which includes Kansas, Colorado, Missouri, Nebraska and Oklahoma, the average export value was $9.3 billion, $2.3 billion less than Kansas’ export total.

 

Highlights:

 

 

 

 

 

 

2019 Kansas Exports–Top 10 Markets

 

% of Total % Change Exports (Millions)
Country (with 2018 rank) KS Exports 2018-2019 2019 2018 2017
1 Mexico (1) 18.85% 4.00% $2,190 $2,106 $1,882
2 Canada (2) 16.24% -3.16% $1,886 $1,948 $2,512
3 Japan (3) 8.87% 2.21% $1,030 $1,008 $980
4 China (4) 4.76% -15.83% $553 $657 $706
5 Germany (6) 4.37% 7.06% $508 $475 $430
6 United Kingdom (5) 3.99% -12.22% $464 $528 $419
7 Republic of Korea (7) 3.40% -4.22% $395 $413 $282
8 Singapore (8) 3.17% 9.37% $368 $336 $256
9 Brazil (12) 2.33% 47.53% $271 $183 $207
10 Taiwan (11) 2.13% 8.43% $248 $229 $196
Top 10 Total 68.12% 0.39% $7,912 $7,882 $7,871
Total Kansas Exports 0.25% $11,615 $11,587 $11,244

 

 

 

2019 Kansas Exports Top 10 Commodity Classifications

 

  % of Total % Change Exports (Millions)
Commodity Classification KS Exports 2018-2019 2019 2018 2017
Aircraft and Parts 19.37% -5.52% $2,249 $2,381 $2,699
Meat and Edible Meat Offal 13.63% -6.54% $1,583 $1,694 $1,440
Industrial Machinery 9.22% -7.75% $1,071 $1,161 $1,029
Cereals 8.21% 10.85% $954 $860 $1,146
Electric Machinery 8.11% 10.60% $942 $852 $778
Special Classification Provisions 5.03% -2.72% $585 $601 $408
Oil Seeds 4.92% 6.08% $571 $539 $439
Vehicles and Parts 3.55% 24.33% $412 $331 $284
Optic and Medical Instruments 2.65% 17.10% $308 $263 $244
Food Industry Residues & Waste 2.48% 4.99% $288 $274 $280
Top 10 Total 77.17% 0.08% $8,963 $8,956 $8,748
Total Kansas Exports   0.25% $11,615 $11,587 $11,244

 

 

For more information visit https://www.kansascommerce.gov/programs-services/export/.

 

 

Exit mobile version