
Bourbon County Sheriff’s Office — Arrest Summary Report
Period: 09/08/2026 – 09/09/2026
Arrests
KARNOWSKI, KNOX EDWIN — Inmate No. 2026-000741
Agency: Bourbon County Sheriff’s Office | Age: 18
Arrested: 9/8/2026 12:20 AM | Released: 9/8/2026 12:03 PM
| Charges | Bond Type | Bond Amt. |
|---|---|---|
| Driving Under Influence of Alcohol or Drugs; Misdemeanor | Cash/Surety | $2,000.00 |
| Liquor; Purchase/Possess/Consume by Minor 18–20 Yrs; Unknown Conviction | Cash/Surety | $0.00 |
| Possession of Controlled Substance; Unknown Substance; Misdemeanor | Cash/Surety | $0.00 |
| Possess Paraphernalia; Unknown Misdemeanor | Cash/Surety | $0.00 |
| Bond Total | $2,000.00 |
MURR, EFRAIM JAMUOL — Inmate No. 2026-000742
Agency: Bourbon County Sheriff’s Office | Age: 50
Arrested: 9/8/2026 11:31 PM | Released: —
| Charges | Bond Type | Bond Amt. |
|---|---|---|
| Driving Under Influence of Alcohol or Drugs; Misdemeanor | No Bond | $0.00 |
| Bond Total | $0.00 |
Inmate Released List
Period: 09/08/2026 – 09/09/2026
| Name | Inmate No. | Booked | Released | Age | Release Type | Released To |
|---|---|---|---|---|---|---|
| Karnowski, Knox Edwin | 2026-000741 | 09/08/2026 | 9/8/2026 12:03 PM | 18 | Surety Bond | APlus |
| Nowak, Kerry Alan | 2026-000709 | 08/26/2026 | 9/8/2026 12:51 PM | 52 | Transferred Out | Douglas County |
| Ornstein, Terrian J | 2026-000740 | 09/06/2026 | 9/8/2026 12:11 PM | 18 | Surety Bond | A+ |
Total Inmates Released: 3
Documents: