
Bourbon County Sheriff’s Office — Arrest Summary Report
Period: 08/14/2026 – 08/17/2026
293 E 20th St., Fort Scott, KS 66701
| Inmate Name | Case No. | Agency Held For | Arrest Date | Released Date | Age | Charges | Bond Type | Bond Amt. |
|---|---|---|---|---|---|---|---|---|
| CARSON, LOWELL | 2026-000671 | Fort Scott Police Department | 8/14/2026 7:01 AM | — | 75 | Warrant Bourbon County (Failure to Appear) — Warrant No. BB-26-CR-75 | Cash/Surety | $1,000.00 |
| FREDERICK, RACHEL TANNETTE | 2026-000672 | Fort Scott Police Department | 8/14/2026 1:48 PM | — | 56 | Battery; Possess Opiates/Opium/Narc Drug and Certain Stimulants | Cash/Surety | $2,500.00 |
| EVANS, JOHN WAYNE | 2026-000673 | Bourbon County Sheriff’s Office | 8/14/2026 4:00 PM | 8/16/2026 4:04 PM | 44 | Sanction | — | $0.00 |
| ERIKSON, MELVIN JASON | 2026-000674 | Bourbon County Sheriff’s Office | 8/14/2026 4:00 PM | 8/16/2026 4:02 PM | 47 | Sanction | — | $0.00 |
| EISENBRANDT, JONAH ISAIAH | 2026-000675 | Bourbon County Sheriff’s Office | 8/14/2026 6:00 PM | 8/16/2026 6:00 PM | 46 | Sanction | — | $0.00 |
| STINNETT, JACOB ALLEN MICHAEL E | 2026-000676 | Fort Scott Police Department | 8/15/2026 12:04 AM | 8/15/2026 12:45 PM | 22 | DUI; Misdemeanor | Own Recognizance | $0.00 |
| MORRIS, ERIC | 2026-000677 | Bourbon County Sheriff’s Office | 8/15/2026 3:11 PM | — | 47 | Warrant Bourbon County (Failure to Appear) | No Bond | $0.00 |
Bourbon County Sheriff’s Office — Inmate Released List
Period: 08/14/2026 – 08/17/2026
| Inmate Name | Case No. | Booked Date | Released Date | Age | Release Type | Released To |
|---|---|---|---|---|---|---|
| EISENBRANDT, JONAH ISAIAH | 2026-000675 | 08/14/2026 | 8/16/2026 6:00 PM | 46 | Time Served | Self |
| ERIKSON, MELVIN JASON | 2026-000674 | 08/14/2026 | 8/16/2026 4:02 PM | 47 | Probation | Self |
| EVANS, JOHN WAYNE | 2026-000673 | 08/14/2026 | 8/16/2026 4:04 PM | 44 | Probation | Self |
| LITCHFIELD, LESLIE LEE | 2026-000650 | 08/09/2026 | 8/15/2026 4:41 PM | 62 | Surety Bond | Larry Lamb |
| MCREYNOLDS, CURTIS DOUGLAS | 2026-000670 | 08/13/2026 | 8/15/2026 4:20 PM | 43 | Surety Bond | Larry Lamb |
| PALMER, NEAL GILBERT | 2026-000609 | 07/30/2026 | 8/14/2026 11:15 AM | 31 | Own Recognizance | Self |
| SANCHEZ, GERARDO | 2026-000645 | 08/08/2026 | 8/14/2026 8:35 AM | 35 | Cash Bond | Self |
| STEELEY, JEREMY GLENN | 2026-000669 | 08/13/2026 | 8/15/2026 6:14 PM | 49 | Surety Bond | Able Bonding |
| STINNETT, JACOB ALLEN MICHAEL E | 2026-000676 | 08/15/2026 | 8/15/2026 12:45 PM | 22 | Own Recognizance | Self |
Total Inmates Released: 9
Documents: