Bourbon County Sheriff’s Office — Arrest Summary Report
Period: 07/31/2026 – 08/03/2026
Report Printed: 08/03/2026 8:21 AM
| Inmate Name | Case No. | Agency | Arrest Date | Released Date | Age | Charges | Bond Type | Bond Amt. |
|---|---|---|---|---|---|---|---|---|
| MERCER-KENT, SANDRA JANE | 2026-000613 | Fort Scott Police Department | 7/31/2026 7:07 AM | 49 | Criminal Damage to Property; Misdemeanor | No Cash/Surety | $500.00 | |
| RICHARDS, LEVI KENT | 2026-000614 | Bourbon County Sheriff’s Office | 7/31/2026 2:40 PM | 41 | Warrant – KS Dept. of Corrections | No Bond | $0.00 | |
| HOSMAN, HEIDI RENEE | 2026-000615 | Bourbon County Sheriff’s Office | 7/31/2026 3:41 PM | 8/1/2026 12:41 AM | 51 | Possession of Certain Hallucinogenics w/1 Prior Conv; Possess Opiates/Opium/Narc Drug and Certain Stimulants | No Cash/Surety | $5,000.00 |
| EISENBRANDT, JONAH ISAIAH | 2026-000616 | Bourbon County Sheriff’s Office | 7/31/2026 6:00 PM | 8/2/2026 6:00 PM | 46 | Sanction | — | $0.00 |
| MARTINEZ, LESLIE GERALDINE | 2026-000617 | Fort Scott Police Department | 8/1/2026 3:00 AM | 8/1/2026 9:24 AM | 21 | Transporting an Open Container | Own Recognizance | $2,500.00 |
| REEVES, WANITA LOUISE | 2026-000618 | Bourbon County Sheriff’s Office | 8/1/2026 3:07 AM | 62 | Possession of Certain Hallucinogenic Drugs; Use/Poss Drug Paraphernalia/Human Body; Violation of Offender Registration Act, 1st Conv | Cash/Surety | $5,000.00 | |
| JOHNSON, MATTHIAS ANDREW | 2026-000620 | Bourbon County Sheriff’s Office | 8/1/2026 11:06 PM | 20 | DUI; Misdemeanor; Possession of Certain Illegal Drugs; Use/Poss Drug Paraphernalia/Human Body; Veh: Display of License Plates | No Bond | $0.00 | |
| WINDSOR, GAIL RENAE | 2026-000622 | Fort Scott Police Department | 8/2/2026 6:05 PM | 62 | Criminal Damage to Property; Misdemeanor | Cash/Surety | $2,500.00 |
Bourbon County Sheriff’s Office — Inmate Released List
Period: 07/31/2026 – 08/03/2026
| Inmate Name | Case No. | Booked Date | Age | Race | Sex | Released Date/Time | Release Type | Released To |
|---|---|---|---|---|---|---|---|---|
| CREEK, BROOKELYNN MARIE | 2026-000611 | 07/30/2026 | 20 | W | F | 8/1/2026 11:38 AM | Surety Bond | Able |
| EISENBRANDT, JONAH ISAIAH | 2026-000616 | 07/31/2026 | 46 | B | M | 8/2/2026 6:00 PM | Time Served | Self |
| GUFFIN, AUGAIO | 2026-000610 | 07/30/2026 | 40 | B | M | 8/1/2026 2:05 PM | Cash Bond | Andrew Lorimer |
| HOSMAN, HEIDI RENEE | 2026-000615 | 07/31/2026 | 51 | W | F | 8/1/2026 12:41 AM | Surety Bond | Able Bonding |
| MARTINEZ, LESLIE GERALDINE | 2026-000617 | 08/01/2026 | 21 | H | F | 8/1/2026 9:24 AM | Own Recognizance | Self |
| MIRANDA-PEREZ, EDWIN ALEXIS | 2026-000619 | 08/01/2026 | 24 | H | M | 8/1/2026 9:35 AM | Own Recognizance | Self |
| ROWDEN, LESLIE GEAN | 2026-000612 | 07/30/2026 | 54 | W | M | 8/1/2026 12:02 PM | Surety Bond | Larry Lamb |
Total Inmates Released: 7
Documents:
